The IAQ-Calc TM TSI instruments are truly extraordinary for the control and monitoring of indoor air quality (IAQ).
The Model 7515 is an economic instrument to measure carbon dioxide (CO 2). The Models 7525 and 7545 simultaneously measure and record several parameters. The Model 7525 measures CO2, temperature, humidity, and calculates dew point temperature, wet bulb and the% outside air. The Model 7545 also measures the carbon monoxide (CO).
Applications
- Measure indoor air quality
- Performance monitoring of ventilation systems and air conditioning (HVAC) systems in buildings
- Analyzes the conditions of air quality in buildings to maximize employee productivity
- Compliance with regulations and standards
Features and Benefits - All models
- CO 2 sensor NDIR low drift for stable and accurate measurements
- The sampling function records several measuring points
- Ergonomically designed carrying case and molded
7525 and 7545 models
- Measuring temperature and relative humidity to determine the thermal comfort
- Calculation of% outside air from the CO 2 or the temperature
- Dew point and wet bulb temperatures directly calculated
- An electrochemical sensor measuring CO (7545 Model)
- The 7525 and 7545 models offer up to three parameters
- The 7515 model only propose a parameter
- The TSI LogDat2 TM software allows easy data transfer to a PC
- Data can be reviewed on screen or downloaded to a computer to generate very easily a report.
- The Statistics function displays average, maximum values. and mini. and the number of samples recorded
- The Statistics function displays average, maximum values. and mini. and the number of samples recorded
Specifications | ||||
CO2 | ||||
Sensor | Type dual wave length NDIR (Non-Dispersive Infrared) | |||
Beach | 0 to 5.000 ppm | |||
Accuracy 1 | ± 3.0% of reading or ± 50 ppm, the highest value | |||
Resolution | 1 ppm | |||
Response Time | 20 seconds | |||
Temperature (7525 and 7545 models) | ||||
Sensor | Type thermistor | |||
Beach | 0 to 60 ° C | |||
Accuracy | ± 0.5 ° C | |||
Resolution | 0.1 ° C | |||
Response Time | 30 seconds (90% of the final value, the air speed at 2 m / s) | |||
RH (7525 and 7545 models) | ||||
Sensor | Capacitive thin film | |||
Beach | 5% to 95% RH | |||
Accuracy 2 | ± 3.0% RH | |||
Resolution | 0.1% RH | |||
Response Time | 20 seconds (63% of the final value) | |||
% Outside air (7525 and 7545 models) | ||||
Beach | 0 to 100% | |||
Resolution | 0.1% | |||
CO (7545 Model) | ||||
Sensor type | Electrochemical | |||
Beach | 0 to 500 ppm | |||
Accuracy | ± 3.0% of reading or ± 3 ppm, the largest | |||
Resolution | 0.1 ppm | |||
Response Time | <60 seconds to 90% of a step change | |||
Service temperature | ||||
0 to 45 ° C | ||||
Storage temperature | ||||
-20 To 70 ° C | ||||
Recording capacity (7525 and 7545 models) | ||||
Beaches | The Model 7525 stores up to 30,300 data points with all activated parameters measured. The Model 7545 stores up to 26,900 data points with all activated parameters measured. measured parameters enabled. | |||
Time constant | 1s, 5s, 10s, 20s, 30s user selectable) | |||
Recording intervals | 1 second to 1 hour (user selectable) | |||
Dimensions of the instrument (all models) | ||||
8.4 cm x 17.8 cm x 4.4 cm | ||||
Dimensions of the sensor (Model 7515) | ||||
Length | 7.0 cm | |||
Diameter | 1.9 cm | |||
Dimensions of the probe (7525 and 7545 models) | ||||
Length | 17.8 cm | |||
Diameter | 1.9 cm | |||
Weight (with batteries) | ||||
7515 Model | 0.27 kg | |||
7524 and 7545 models | 0.53 kg | |||
Power Requirements | ||||
7515 Model | Four AA batteries | |||
7525 and 7545 models | Four AA batteries or AC adapter |
7515 | 7525 | 7545 | |
CO2 | ■ | ■ | ■ |
CO | ■ | ||
Temperature | ■ | ■ | |
Humidity | ■ | ■ | |
% Outside air | ■ | ■ | |
Dewpoint | ■ | ■ | |
Wet bulb temperature | ■ | ■ | |
Data recording / Download | ■ | ■ | |
Statistics | ■ | ■ | ■ |
Data review | ■ | ■ | |
Calibration Certificate | ■ | ■ | ■ |
Can we help you?
min 10 ch