This hefty center-pivot sampler is designed to sample unconsolidated sediments from soft ooze to hard-packed silts from deep lakes and near offshore.
- Center pivot for undisturbed samples
- Scoop volume: 3000 mL
- Stable on bottom slopes of 20° or more
- For deep lakes and near offshore
- Single rotating jaw scoop
- Automatic release
It brings up virtually un- disturbed, unwashed samples to the surface from any depth. Its specialty is sampling benthic organisms living at or immediately below the water/bottom interface and sediment containing a significant population of non-sessile forms.
The current Shipek® is based upon the patented design of the late Carl J. Shipek, noted oceanographer, and is manufactured by Wildco® under license. It consists of two concentric half cylinders, the outer of which is the sampler body. A cocking wrench, included, is used for winding the torsion springs. A safety hook prevents their premature release when held in the safety position. Cast into each end of the frame are large stabilizing handles which, along with its weight, hold the sampler upright during descent.
Specifications
Metal parts | 316 stainless steel |
Size | 472 x 638 x 442 mm (18.6 x25.1 x17.4”) |
Weight/ ship wt | 60 kg (134 lb.) / 90 kg (200 lb) ship wt |
Case | 546 x 762 x 1092 mm (21.5 x 30 x 43”) |
Volume | 3000 mL |
Sample area | 1/25 (.04) square meter |
Bite depth | 102 mm (4”) |
Scoop top area | 198 x 198 mm (7.8 x 7.8”) |
Includes | 2 scoops; cocking wrench; shipping crate |
Cat. No. | Description |
860-A10 | Shipek Grab:Includes crate, 134lbs, SS |
860-A30 | Extra Shipek sampler bucket: SS |
Specifications
Catalog Number | Ekman, Standard 196-B12 Kit | Ekman, Tall 196-F62 Kit | Ekman, Large 197-C12 Kit | Ponar®, Petite 1728-G30 | Ponar®, Standard 1725-F10 |
Box Size (footprint) | 15 x 15 x 15 cm (6 x 6 x 6”) | 15 x 15 x 23 cm (6 x 6 x 9”) | 23 x 23 x 23 cm (9 x 9 x 9”) | 15 x 15 cm (6 x 6”) | 23 x 23 cm (9 x 9”) |
Bite depth | 152 mm (6”) | 229 mm (9”) | 229 mm (9”) | 70 mm (2.75”) | 89 mm (3.5”) |
Screen mesh | none | none | none | 500 μm | 500 μm |
Dry Weight | 3 kg (7 lbs) | 5 kg (11 lbs) | 7 kg (15 lbs) | 11 kg (24 lbs) | 23 kg (50 lbs) |
Weight with sample | 16 kg (35 lbs) | 21 kg (46 lbs) | 38 kg (83 lbs) | 14 kg (30 lbs) | 34 kg (75 lbs) |
Extra weights | 3 kg (7 lbs) | 3 kg (7 lbs) | none | 4 kg (8 lbs) | 4 kg (8 lbs) |
Ship weight | 7 kg (15 lbs) | 8 kg (18 lbs) | 15 kg (33 lbs) | 11 kg (24 lbs) | 23 kg (50 lbs) |
Volume of Scoops | 3.5 liter (214 in3) | 5.3 liter (323 in3) | 11.9 liter (726 in3) | 2.4 liter (145 in3) | 8.2 liter (500 in3) |
Sample area | 232 cm2 (36 in2) | 232 cm2 (36 in2) | 522 cm2 (81 in2) | 232 cm2 (36 in2) | 522 cm2 (81 in2) |
Length and width overall | 24 x 22 cm (9.5 x 8.5") | 24 x 22 cm (9.5 x 8.5") | 35.5 x 33 cm (14 x 13") | 41 x 29 cm (16 x 11.5") | 55 x 25 cm (21.5 x 10") |
Accessories needed | 62-C15 poly line 66-A50 reel | 62-C15 poly line 66-A50 reel | 62-C15 poly line 66-A50 reel | 61-B14 cable 66-C10 winch or 62-C15 poly line | 61-B14 cable 66-C10 winch 66-C52 mount |
Specifications
Catalog Number | Shipek® Grab 860-A10 | Petersen 1750-G30 | Van Veen 1775-A10 | Box Corer 191-A12 |
Box Size (footprint) | 20 x 20 cm (7.8 x 7.8") | 30 x 30 cm (12 x 12") | 36 x 28 cm (14 x 11") | 15 x 15 x 23 cm (6 x 6 x 9") |
Bite depth | 102 mm (4") | 140 mm (5.5") | 114 mm (4.5") | 229 mm (9") |
Screen mesh | none | none | 500 mm (23") | 500 mm (23") |
Dry Weight | 61 kg (134 lbs) | 34 kg (75 lbs) | 21 kg (46 lbs) | 14 kg (31 lbs) |
Weight with sample | 69 kg (152 lbs) | 61 kg (135 lbs) | 68-90 kg (150-200 lbs) | 50 kg (110 lbs) |
Extra weights | none | 8 kg (18 lbs) | none | 49 kg (108 lbs) |
Ship weight | 91 kg (220 lbs) | 50 kg (160 lbs) | 41 kg (90 lbs) | 42 kg (93 lbs) |
Volume of Scoops | 3 liter (183 in3) | 9.9 liter (604 in3) | 24 liter (1465 in3) | 5.3 liter (323 in3) |
Sample area | 400 cm2 (62 in2) | 928 cm2 (144 in2) | 993 cm2 (154 in2) | 232 cm2 (36 in2) |
Length and width overall | 56 x 109 cm (22 x 43") | 65.4 x 33 cm (25.75 x 13") | 56 x 38 cm (22 x 15") | 35.5 x 24 cm (14 x 9.5") |
Accessories needed | 61-B14 cable 81-A10 crane | 61-B14 cable 81-A10 crane | 61-B14 cable 85-E10 winch | 61-B14 cable 81-A10 crane |
Can we help you?
min 10 ch