The IDS family keeps on expanding :
Two new Multi parameter sondes for depth measurement as well as pressure resistant digital plug head sensors and cable lengths up to 100 m open the door for enhanced measurements in the field: Profile measurement with depth readings, measurements over long distances – perfect tasks for IDS systems.
MPP 910 and 930 IDS – Smart Multiparameter Sondes
Universal Applications
Profile studies, bore holes, weirs, ground water, estuaries and sea water – a perfect task for the new MPP 910 IDS or MPP 930 IDS with the new IDS plug head sensors IDS for pH, conductivity and dissolved oxygen. This unique modular system based on the IDS technology helps to overcome almost any challenge when measuring electrochemical parameters in the field.
Smart Sensor Connection
Absolute highlights are the new, pressure resistant, waterproof, and tensile strength guaranteeing easy to lock connectors. This easily helps connecting one of the new intelligent plug head sensors to the digital multi parameter sonde but also connects them or the sonde with the new AS/IDS cables. Simply plug, lock with a “click” and you are done. They are waterproof up to 10 bars, and completely insensitive against sand and silt.
Secure Cables
With an ultimate strength of 300 N (corresponding about 30 kg) the thin Aramid® reinforced cables resist all loads during routine work and not only providing perfect data transfer but also secure the sondes against loss.
They are also characterized by a low weight and an excellent handling. They are available in lengths between 1.5 m and 100 m. From 25 m on they are delivered on a reel. Forthcoming a reel with sliding contact rings will be available which enables a simultaneous winding and readings on the meter. For this additional information will be made available.
Built-in Depth Measurement
Each MPP IDS has a temperature compensated, calibration-free, pressure sensor. Important note: The depth measurement with connected sensors will be done at the level of the sensor tips. It could also be used only for depth measurement without water quality sensors. The depth measurement will be taken at the height of the sensor itself. Coded plugs will be used in order to prevent the sonde connectors from flooding on the sonde socket board. If an input will be left open the meter gives a warning and blocks any measurement. The depth sensor is factory calibrated and maintenance free. The measurement starts at depth of at least 0,5 m and works with a resolution of 0.05 m down to 100 m. Manual correction for salinity is possible. The accuracy is given with ± 0.25 m.
MPP 910 IDS
Specifications
The MPP 910 IDS is a slender single input multiparameter sonde with built-in depth sensor. It measures with the new plug head sensors SensoLyt® 900-P, SensoLyt® ORP 900-P, TetraCon® 925-P or FDO® 925-P pH, ORP, conductivity or dissolved oxygen. Temperature is measured together with each parameter. With its length of 50 cm and a 40 mmm diameter it is also suited for measurement in bore holes. Other applications are the dependency from depth of single parameters e.g. measurements at barrages or D.O. profiles in stagnant water. A weight with 500 g allows vertical submersing with low impact from flow. The total weight is ca. 850 g. MPP 910 IDS with holder EH/40 (included with set) The MPP 910 IDS is available as single instrument but also as set including sensors in a convenient carry case. Options are pH, ORP, conductivity or dissolved oxygen. | |
Length | 503 mm |
Diameter | 40 mm |
Weight | 850 g |
Range depth measurement | 0.50 to 100 m, barometric pressure and density compensated (sea water) |
Resolution | 0.05 m |
Accuracy | ± 0.25 m |
Number of inputs | 1 |
Material | POM, stainless steel, Noryl® |
Warranty | 2 years |
MPP 930 IDS
Specifications
The MPP 930 IDS is a multiparameter sonde for simultaneous profile measurement of up to three electrochemical parameters plus depth. Typical applications are limnological profile measurements but also other examinations in water bodies down to 100 m. It also uses the new plug head sensors SensoLyt® 900-P, SensoLyt® ORP 900-P, TetraCon® 925-P or FDO® 925-P pH, ORP, conductivity or dissolved oxygen. These could be measured in combinations of pH or ORP together with conductivity or dissolved oxygen. Of course, only one oxygen sensor can be connected at the same time. With a 70 mm diameter and a weight of 3 kg including weight it submerses perpendicular also when exposed to flow which can occur also in stagnant water. It is also working without sensors as pure depth sonde. MPP 930 without guard. MPP 930 with sea water proof holder EH/70 (included with kit) | |
Length | 500 mm |
Diameter | 70 mm |
Weight | 3.0 kg |
Measuring range depth sensors | 0.50 to 100 m, barometric pressure and density compensated (sea water) |
Resolution | 0.05 m |
Accuracy | ± 0.25 m |
Number of inputs | 3 |
Warranty | 2 years |
Portable meter: Multi 3430
For operation of the MPP IDS a Multi 3430 is necessary. A firmware update starting with V2.31 is required.
All operational features of a Multi 3430 (memory capacity, data logging etc.) will be maintained when using a MPP IDS. The display will be extended by a depth reading; also the data strings include this new parameter. The CSV string also gives alternatively additionally D.O. saturation or concentration, depending on the parameter selected. | |
Some Specifications | |
|
Sensors for MPP IDS
10 bar pressure resistant variants of SensoLyt®, TetraCon® und FDO®
SensoLyt® 900 -P: Low maintenance pH electrode with built-in temperature sensor, polymer reference, QSC-calibration possible, memory for 10 calibrations, digitally stored serial number, pH 2 to 12, temperature range 0 to 80 °C. Also suited for armoring A 925-P/K or A 925-P/S.
SensoLyt® ORP 900 -P: Low maintenance ORP electrode with built-in temperature sensor, digitally stored serial number, measuring range ±1200,0 mV, temperature range 0 to 80 °C. Also suited for armoring A 925-P/K or A 925-P/S.
TetraCon® 925 -P: Robust, universal 4-electrode cell with graphite electrodes, built-in temperature sensor, memory for 10 calibrations, digitally stored serial number, measuring range 10 μS/cm to 2000 mS/cm, temperature range 0 to 100 °C. Also suited for armoring A 925-P/K or A 925-P/S.
FDO® 925-P: Fast and precise (T99<60s),optical D.O. sensors for field and laboratory application. Beveled membrane, green light technology for long operation life time. O2 concentration: 0 to 20 mg/l, O2-satuartion: 0 to 200 % O2 partial pressure: 0 to 400 hPa. Also suited for armoring A 925-P/K or A 925-P/S.
Calibration
Easiest calibration: Connect the sensor with the cable from the delivery directly to the meter. Calibrate as usual, unplug the sensor, and connect it to the MPP – that’s it.
Advantage: when calibrating pH and conductivity only normal amounts of standard amounts are necessary, no extra calibration vessels. The optical D.O. sensor will be checked with its standard check vessel.
The deliveries
Model | Description | Order number |
MPP 910 IDS | Digital single channel multi parameter sonde for IDS sensors. Designed for depth measurements to 100 m, including built-in pressure sensor. Sonde with guard, weight, protection caps for sensor inputs and sonde output. Including instruction manual, CD-ROM with software, 1.5 m connection cable AS IDS/1.5. Needs Multi 3430. | 401200 |
MPP 910-pH Kit | Digital single channel multi parameter sonde for IDS sensors. Designed for depth measurements to 100 m, including built-in pressure sensor. Set for pH measurement. Sonde with guard, weight, protection caps for sensor inputs and sonde output. Including instruction manual, CD-ROM with software, 1.5 m connection cable AS IDS/1.5. Set in a carry case including SensoLyt® 900 -P, and accessories. Needs Multi 3430. | 401201 |
MPP 910-ORP Kit | Digital single channel multi parameter sonde for IDS sensors. Designed for depth measurements to 100 m, including built-in pressure sensor. Set for ORP measurement. Sonde with guard, weight, protection caps for sensor inputs and sonde output. Including instruction manual, CD-ROM with software, 1.5 m connection cable AS IDS/1.5. Set in a carry case including SensoLyt® ORP 900 -P, and accessories. Needs Multi 3430. | 401202 |
MPP 910-Cond Kit | Digital single channel multi parameter sonde for IDS sensors. Designed for depth measurements to 100 m, including built-in pressure sensor. Set for conductivity measurement. Sonde with guard, weight, protection caps for sensor inputs and sonde output. Including instruction manual, CD-ROM with software, 1.5 m connection cable AS IDS/1.5. Set in a carry case including TetraCon® 925 -P, and accessories. Needs Multi 3430. | 401203 |
MPP 910-FDO® Kit | Digital single channel multi parameter sonde for IDS sensors. Designed for depth measurements to 100 m, including built-in pressure sensor. Set for FDO measurement. Sonde with guard, weight, protection caps for sensor inputs and sonde output. Including instruction manual, CD-ROM with software, 1.5 m connection cable AS IDS/1.5. Set in a carry case including FDO® 925 -P, and accessories. Needs Multi 3430. | 401204 |
MPP 930 IDS | Digital triple channel multi parameter sonde for IDS sensors. Designed for depth measurements to 100 m, including built-in pressure sensor. Sonde with guard, weight, protection caps for sensor inputs and sonde output. Including instruction manual, CD-ROM with software, 1.5 m connection cable AS IDS/1.5. Needs Multi 3430. | 401205 |
MPP 930-pH/FDO®/Cond Kit | Digital triple channel multi parameter sonde for IDS sensors. Designed for depth measurements to 100 m, including built-in pressure sensor.. Set for pH, cond., DO measurement. Sonde with guard, weight, protection caps for sensor inputs and sonde output. Including instruction manual, CD-ROM with software, 1.5 m connection cable AS IDS/1.5. Set in a carry case, SensoLyt® 900 -P, TetraCon® 925 -P, FDO® 925 -P, accessories. Needs Multi 3430. | 401206 |
MPP 930-pH/Cond Kit | Digital triple channel multi parameter sonde for IDS sensors. Designed for depth measurements to 100 m, including built-in pressure sensor. Set for pH and cond. measurement. Sonde with guard, weight, protection caps for sensor inputs and sonde output. Including instruction manual, CD-ROM with software, 1.5 m connection cable AS IDS/1.5. Set in a carry case including SensoLyt® 900 -P, TetraCon® 925 -P, accessories. Needs Multi 3430. | 401207 |
AS/IDS-1.5 | Connection cable for MPP IDS respectively IDS sensors with waterproof plug head. Length 1.5 m. | 903850 |
AS/IDS-3 | Connection cable for MPP IDS respectively IDS sensors with waterproof plug head. Length 3 m. | 903851 |
AS/IDS-6 | Connection cable for MPP IDS respectively IDS sensors with waterproof plug head. Length 6 m. | 903852 |
AS/IDS-10 | Connection cable for MPP IDS respectively IDS sensors with waterproof plug head. Length 10 m. | 903853 |
AS/IDS-15 | Connection cable for MPP IDS respectively IDS sensors with waterproof plug head. Length 15 m. | 903854 |
AS/IDS-20 | Connection cable for MPP IDS respectively IDS sensors with waterproof plug head. Length 20 m. | 903855 |
AS/IDS-25 | Connection cable for MPP IDS respectively IDS sensors with waterproof plug head. Length 25 m. Stored on reel (included) | 903856 |
AS/IDS-40 | Connection cable for MPP IDS respectively IDS sensors with waterproof plug head. Length 40 m. Stored on reel (included) | 903857 |
AS/IDS-60 | Connection cable for MPP IDS respectively IDS sensors with waterproof plug head. Length 60 m. Stored on reel (included) | 903858 |
AS/IDS-100 | Connection cable for MPP IDS respectively IDS sensors with waterproof plug head. Length 100 m. Stored on reel (included) | 903859 |
KT MPP/SK | Cable reel with conducting sliders, for AS/IDS cables. Without cable. | 903860 |
BPI/IDS 900 | Coded protection cap for IDS sensor input | 908370 |
BPO/IDS 900 | Protection cap for sonde output | 908371 |
SensoLyt® 900-P | Combined IDS pH electrode with polymer electrolyte and glass shaft, built-in temperature sensor, pressure resistant up to 10 bars. Electrode with waterproof plug head for connection to a MPP IDS or AS/IDS-x | 103748 |
SensoLyt® ORP 900-P | Combined IDS ORP electrode with polymer electrolyte and glass shaft, built-in temperature sensor, pressure resistant up to 10 bars. Electrode with waterproof plug head for connection to a MPP IDS or AS/IDS-x | 103749 |
FDO® 925 -P | Optical IDS dissolved oxygen sensor for field and lab applications with fast responding beveled membrane, pressure resistant up to 10 bars. Electrode with waterproof plug head for connection to a MPP IDS or AS/IDS-x | 201306 |
TetraCon® 925 -P | 4-electrodes conductivity with graphite electrodes, epoxy shaft, cell constant 0,475 1/electrode with waterproof plug head for connection to a MPP IDS or AS/IDS-x | 301716 |
A 925-P | Armor for protecting an IDS sensor when guard exists(from A 925/K or /S),designed for TetraCon® 925-P, SensoLyt® 900-P, SensoLyt® ORP 900-P, FDO® 925-P. | 903838 |
A 925-P/K | Armor for IDS field sensors including guard designed for TetraCon® 925-P, SensoLyt® 900-P, SensoLyt® ORP 900-P, FDO® 925-P. | 903838 |
A 925-P/S | Armor for IDS field sensors including guard designed for TetraCon® 925-P, SensoLyt® 900-P,SensoLyt® ORP 900-P, FDO® 925-P. | 903840 |
EH/40 SW | Replacement electrode holder for MPP 910 with titanium bail, included in set. | 109315 |
EH/70 SW | Replacement electrode holder for MPP 930 with titanium bail, included in set. | 903816 |
Competition
WTW does depth measurement since more than 25 years, the last product was the MPP 350 in combination with Multi 350i; the MPP 350 will be discontinued by end of 2013. The depth armatures TA-xx will be discontinued by end of 2012. WTW covers the market segment of portable spot measurement, the on-site short term data collection. All competitors for multiparameter and depth measurement are normally specialists for high-prized sondes for long term deployments and/or optical parameters as chlorophyll, blue green algae, fdom (fluorescent dissolved organic matter),turbidity etc. or have only simple systems (Hanna, Fisher). This fact can be perfectly utilized for offering IDS sondes. Important is also the fact that IDS is a the most flexible system in the market that covers all applications from field to laboratory with a variety of meters and sensors. An Excel spread sheet with competitor information is internally available on request
Can we help you?
min 10 ch