Hazardous Location(Explosion Proof) LaboratoryRefrigerators and Freezers | |||
|
ABS Model | Cu. Ft. | Temp | Defrost | EXT. Doors | Shelves | Width (Exterior) | Depth | Height | HP | Amps | BTU’s | Weight | Ship Weight |
AMEP2004-0 | 20 | Cycle | +4C | 1 Solid | 0 | 1 Adj/ 3 Fixed | 32 | 33 1/2 | 76 1/4 | 1/4 | 4 | 288 | 328 |
AMEP2020-0 | 20 | Manual | -20C | 1 Solid | 0 | 4 Fixed | 32 | 33 1/2 | 76 | 1/4 | 4 | 285 | 325 |
AMEP3004-0 | 30 | Cycle | +4C | 1 Solid | 0 | 5 Adjustable | 35 3/4 | 36 1/4 | 77 1/2 | 1/3 | 7 | 353 | 393 |
AMEP3020-0 | 30 | Manual | -20C | 1 Solid | 0 | 3 Fixed/ 2 Adj | 35 3/4 | 36 1/4 | 77 1/2 | 1/3 | 7 | 350 | 390 |
Can we help you?
min 10 ch