CO2 Incubator
With O2 control / With O2 control and active Humidification
- Binder - CB 60- CB 170- CB 260
- Minimum risk of contamination thanks to uncompromising hot-air sterilization
- Fanless, easy-to-clean hygienic interior
- Stable pH values thanks to drift-free CO₂ IR sensor technology
Maximum usable space with minimal footprint and excellent ease of use
Avantages
- Minimum risk of contamination thanks to uncompromising hot-air sterilization
- Fanless, easy-to-clean hygienic interior
- Stable pH values thanks to drift-free CO₂ IR sensor technology
- Low evaporation of the medium due to high levels of humidity and quick recovery time
Important Features
- Temperature range: room temperature plus 7 °C to 60 °C
- Humidity range: up to 95% RH
- O₂ control range: 0.2 to 20 vol% O₂ for versions with O₂ control
- Alternative O₂ control range: 10 to 95 vol% O₂, option for versions with O₂ control
- Auto-sterilization with hot air at 180 °C
- Double-pan humidification system with condensation protection
- CO₂ gas-mixing jet with Venturi effect
- Hot-air sterilizable CO₂ sensor with infrared technology
- Display via color LCD monitor
- Lockable door handle
- Tightly-sealed inner door made of tempered safety glass
- Seamless, deep-drawn inner stainless steel chamber
- 2 perforated stainless steel shelves
- Units are stackable with stacking adapter
- Troubleshooting system with visual and audible alarms
- Computer interface: Ethernet
- Internal data recording and USB interface
- Zero-voltage alarm contact
Important caracteristics
- Temperature range: ambient temperature plus 4 °C to 60 °C
- Humidity range: 90 to 95% RH
- CO₂ control range: 0 to 20 vol% CO₂
- O₂ control range: 0.2 to 20 vol% O₂ for versions with O₂ control
- Alternative O₂ control range: 10 to 95 vol% O₂, option for versions with O₂ control
- Humidity control range: 50–95% relative humidity for model variants with active humidification
- Tried-and-tested anti-contamination concept with 180 °C hot air sterilization
- Hot-air sterilizable CO₂ sensor with single-beam infrared technology
- CO₂ gas-mixing jet with Venturi effect
- Intuitive touchscreen controller
- Internal data logger, measured values can be read out in open format via USB
- Optimized double-pan humidification system with condensation protection
- 170 liters of extra space in the interior while maintaining the same footprint
- Stacking height of just 5.9 ft for easy use of the top unit
- Fail-safe CO₂ automatic diagnosis system for protecting the pH of cell cultures
- DuoDoor™ system: Unit door and glass door can be opened with one handle
- Lockable door handle
- Computer interface: Ethernet
- Zero-voltage alarm contact
- Tightly sealed inner door made of tempered safety glass
- 3 perforated shelves, stainless steel
- Units are stackable with stacking adapter
Important caracteristics
- Temperature range: from +4 °C above ambient temperature up to +60 °C
- Humidity range: up to 95% RH
- O₂ control range: 0.2 to 20 vol% O₂ for versions with O₂ control
- Auto-sterilization with hot air at +180 °C
- Double-pan humidification system with condensation protection
- CO₂ gas mixing jet with Venturi effect
- Hot air sterilizable CO₂ sensor with infrared technology
- Intuitive touchscreen controller
- Internal data logger, measured values can be read out in open format via USB
- Lockable door handle
- Tightly sealed inner door made of tempered safety glass
- Seamless stainless steel inner chamber
- 3 perforated stainless steel shelves
- Units are stackable with stacking adapter
- Troubleshooting system with visual and acoustic alarms
- Computer interface: Ethernet
- Zero-voltage alarm contact
Optional equipment
- Alternative O₂ control range: 10 to 95 vol% O₂, option for versions with O₂ control
- Convenient water supply with reusable tubular bags, pre-filled single-liter water bottle, or water container set with magnetic holder, accessories for versions with active humidification
- Multiple-split glass doors with special shelves for dividing up the space to accommodate different experiments
- Stacking adapter for secure, space-saving installation
- CO₂ gas tank changer for connecting two gas tanks to one or two incubators
- CO₂ shaker with corrosion-resistant components in a stainless-steel housing
- APT-COM Multi Management Software – for managing, recording, and documenting unit parameters
- Services – wide range of services to ensure that the unit functions correctly
CO2 Incubator
Designation | CB260UL-120V¹ | |||
Model | CB 60 | CB 170 | CB 260 | |
Option model | standard | standard | standard | |
Order number | 9040-0089 | 9040-0139 | 9040-0152 | |
Performance Data Temperature | ||||
Recovery time after 30 seconds door open at 37 °C [min] | 4 | 6 | 6 | |
Temperature fluctuation at 37 °C [± K] | 0.1 | 0.1 | 0.1 | |
Temperature range +4 °C above ambient temperature to | N/A | 60 | 60 | |
Temperature range +5 °C above ambient temperature to | N/A | N/A | 60 | |
Temperature range +7 °C above ambient temperature to | 60 | N/A | N/A | |
Temperature variation at 37 °C [± K] | 0.3 | 0.3 | 0.4 | |
Performance Data Climate | ||||
Humidity range [% RH] | 90...95 | 90...95 | 90...95 | |
CO₂-Data | ||||
CO₂ measurement | IR | IR | IR | |
CO₂ range [Vol.-% CO₂] | 0...20 | 0...20 | 0...20 | |
CO₂ Recovery time after 30 seconds door open at 5 Vol.-% CO₂ [min] | 5 | 5 | 5 | |
Electrical data | ||||
Nominal power [kW] | 1.0 | 1.4 | 1.5 | |
Phase (Nominal voltage) | 1~ | 1~ | 1~ | |
Power frequency [Hz] | 50/60 | 50/60 | 50/60 | |
Rated Voltage [V] | 100...120 | 100...120 | 100...120 | |
Unit fuse [A] | 16 | 16 | 16 | |
Doors | ||||
Inner doors | 1 | 1 | 1 | |
Unit doors | 1 | 1 | 1 | |
Housing dimensions not incl. fittings and connections | ||||
Depth net [in] | 21.47 | 28.17 | 30.93 | |
Height net [in] | 28.37 | 34.28 | 40.2 | |
Width net [in] | 22.85 | 26.79 | 29.16 | |
Internal Dimensions | ||||
Depth [in] | 13 | 19.9 | 22.65 | |
Height [in] | 15.76 | 23.64 | 29.55 | |
Width [in] | 15.76 | 22.06 | 24.43 | |
Measures | ||||
Interior volume [cu.ft.] | 1.9 | 6 | 9.4 | |
Load per rack [lbs] | 22 | 22 | 22 | |
Net weight of the unit (empty) [lbs] | 139 | 216 | 276 | |
Permitted load [lbs] | 66 | 66 | 88 | |
Wall clearance back [in] | 3.94 | 3.94 | 3.94 | |
Wall clearance sidewise [in] | 1.97 | 1.97 | 1.97 | |
Environment-specific data | ||||
Energy consumption at 37 °C [Wh/h] | 80 | 55 | 65 | |
Sound-pressure level [dB(A)] | N/A | 41 | 41 | |
Fixtures | ||||
Number of shelves (std./max.) | 2/3 | 3/6 | 3/8 |
CO2 Incubator with O2 Control
Designation | CB260UL-120V-O | |||
Model | CB 60 | CB 170 | CB 260 | |
Option model | With O2 control | With O2 control | With O2 control | |
Order number | 9040-0091 | 9040-0140 | 9040-0152 | |
Performance Data Temperature | ||||
Recovery time after 30 seconds door open at 37 °C [min] | 4 | 6 | 6 | |
Temperature fluctuation at 37 °C [± K] | 0.1 | 0.1 | 0.1 | |
Temperature range +4 °C above ambient temperature to | N/A | 60 | 60 | |
Temperature range +5 °C above ambient temperature to | N/A | N/A | 60 | |
Temperature range +7 °C above ambient temperature to | 60 | N/A | N/A | |
Temperature variation at 37 °C [± K] | 0.3 | 0.4 | 0.4 | |
Performance Data Climate | ||||
Humidity range [% RH] | 90...95 | 90...95 | 90...95 | |
CO₂-Data | ||||
CO₂ measurement | IR | IR | IR | |
CO₂ range [Vol.-% CO₂] | 0...20 | 0...20 | 0...20 | |
CO₂ Recovery time after 30 seconds door open at 5 Vol.-% CO₂ [min] | 5 | 5 | 5 | |
O₂-Data | ||||
O₂ control ranges with option: O₂ range [Vol.-% O₂] | 10...95 | 10...95 | 10...95 | |
O₂ Recovery time after 30 seconds door open at 5 Vol.-% O₂ [min] | 8 | 10 | 15 | |
Standard O₂ control ranges: O₂ range [Vol.-% O₂] | 0.2...20 | 0.2...20 | 0.2...20 | |
Electrical data | ||||
Nominal power [kW] | 1.0 | 1.4 | 1.5 | |
Phase (Nominal voltage) | 1~ | 1~ | 1~ | |
Power frequency [Hz] | 50/60 | 50/60 | 50/60 | |
Rated Voltage [V] | 100...120 | 100...120 | 100...120 | |
Unit fuse [A] | 16 | 16 | 16 | |
Doors | ||||
Inner doors | 1 | 1 | 1 | |
Unit doors | 1 | 1 | 1 | |
Housing dimensions not incl. fittings and connections | ||||
Depth net [in] | 21.47 | 28.17 | 30.93 | |
Height net [in] | 28.37 | 34.28 | 40.2 | |
Width net [in] | 22.85 | 26.79 | 29.16 | |
Internal Dimensions | ||||
Depth [in] | 13 | 19.9 | 22.65 | |
Height [in] | 15.76 | 23.64 | 29.55 | |
Width [in] | 15.76 | 22.06 | 24.43 | |
Measures | ||||
Interior volume [cu.ft.] | 1.9 | 6 | 9.4 | |
Load per rack [lbs] | 22 | 22 | 22 | |
Net weight of the unit (empty) [lbs] | 143 | 216 | 276 | |
Permitted load [lbs] | 66 | 66 | 88 | |
Wall clearance back [in] | 3.94 | 3.94 | 3.94 | |
Wall clearance sidewise [in] | 1.97 | 1.97 | 1.97 | |
Environment-specific data | ||||
Energy consumption at 37 °C [Wh/h] | 80 | 55 | 65 | |
Sound-pressure level [dB(A)] | N/A | 41 | 41 | |
Fixtures | ||||
Number of shelves (std./max.) | 2/3 | 3/6 | 3/8 |
CO2 Incubator with O₂ control 0.2–20% and active humidification
Designation | CB260UL-120V-OF | |||
Model | CB 60 | CB 170 | CB 260 | |
Option model | - | with O₂ control 0.2–20% and active humidification | with O₂ control 0.2–20% and active humidification | |
Order number | - | 9040-0142 | 9040-0155 | |
Performance Data Temperature | ||||
Recovery time after 30 seconds door open at 37 °C [min] | - | 6 | 6 | |
Temperature fluctuation at 37 °C [± K] | - | 0.1 | 0.1 | |
Temperature range +4 °C above ambient temperature to | - | - | 60 | |
Temperature range +6 °C above ambient temperature to | - | 60 | 60 | |
Temperature variation at 37 °C [± K] | - | 0.4 | 0.4 | |
Performance Data Climate | ||||
Humidity range [% RH] | - | 90...95 | 90...95 | |
Humidity range with active humidification [% RH] | - | 50...95 | - | |
CO₂-Data | ||||
CO₂ measurement | - | IR | IR | |
CO₂ range [Vol.-% CO₂] | - | 0...20 | 0...20 | |
CO₂ Recovery time after 30 seconds door open at 5 Vol.-% CO₂ [min] | - | 5 | 5 | |
O₂-Data | ||||
O₂ control ranges with option: O₂ range [Vol.-% O₂] | - | 10...95 | 10...95 | |
O₂ Recovery time after 30 seconds door open at 5 Vol.-% O₂ [min] | - | 12 | 15 | |
Standard O₂ control ranges: O₂ range [Vol.-% O₂] | - | 0.2...20 | 0.2...20 | |
Electrical data | ||||
Nominal power [kW] | - | 1.4 | 1.5 | |
Phase (Nominal voltage) | - | 1~ | 1~ | |
Power frequency [Hz] | - | 50/60 | 50/60 | |
Rated Voltage [V] | - | 100...120 | 100...120 | |
Unit fuse [A] | - | 16 | 16 | |
Doors | ||||
Inner doors | - | 1 | 6 | |
Unit doors | - | 1 | 1 | |
Housing dimensions not incl. fittings and connections | - | |||
Depth net [in] | - | 28.17 | 30.93 | |
Height net [in] | - | 34.28 | 40.2 | |
Width net [in] | - | 26.79 | 29.16 | |
Internal Dimensions | ||||
Depth [in] | - | 19.9 | 22.65 | |
Height [in] | - | 23.64 | 29.55 | |
Width [in] | - | 22.06 | 24.43 | |
Measures | ||||
Interior volume [cu.ft.] | - | 6 | 9.4 | |
Load per rack [lbs] | - | 22 | 22 | |
Net weight of the unit (empty) [lbs] | - | 209 | 276 | |
Permitted load [lbs] | - | 66 | 88 | |
Wall clearance back [in] | - | 3.94 | 3.94 | |
Wall clearance sidewise [in] | - | 1.97 | 1.97 | |
Environment-specific data | ||||
Energy consumption at 37 °C [Wh/h] | - | 55 | 65 | |
Sound-pressure level [dB(A)] | - | 41 | 41 | |
Fixtures | ||||
Number of shelves (std./max.) | - | 3/6 | 3/8 |
CB60
Can we help you?
min 10 ch