CO2 incubators with hot air sterilization and heat sterilizable CO2 sensor
- Binder - CB 56, CB 170, CB 260
CO2 incubators with hot air sterilization and heat sterilizable CO2 sensor
- Safe – cell cultures receive maximum protection against contamination
- Reliable – constant well-being conditions for the cells
- Smart – simple routine cleaning and convenient operation
- Economical – efficient operation without consumables
The powerful and versatile CB CO₂ incubator is suitable for cell-based assays in drug and medical research. This BINDER incubator is even suitable for complex cultivation experiments or individual environments with hypoxic conditions thanks to its comprehensive assortment of options and accessories.
Characteristics
- Optimized double-pan humidification system with condensation protection
- Tried-and-tested anti-contamination concept with 180°C hot air sterilization
- Hot-air sterilizable CO₂ sensor with single-beam infrared technology
- Seamless inner chamber made of stainless steel with flanges as shelf support system
- Fanless interior with Venturi CO₂ gas mixing nozzle
- Intuitive touchscreen controller
- Internal data recording, can be read out in open format via USB interface
- Fault diagnosis system with visual and acoustic alarm
- Interfaces: Ethernet, USB, zero-voltage alarm contact
- Fail-safe CO₂ system for protecting the pH of cell cultures
Models / Dimensions incl. fittings and connections [inch]

CB 56

CB 170

CB 260
| Models | CB 56 | CB 170 | CB 260 |
| Measures | |||
| Interior volume [L] | 53 | 170 | 267 |
| Net weight of the unit (empty) [kg] | 53 | 98 | 125 |
| Permitted load [kg] | 30 | 30 | 40 |
| Load per rack [kg] | 10 | 10 | 10 |
| Wall clearance back [mm] | 100 | 100 | 100 |
| Wall clearance sidewise [mm] | 50 | 50 | 50 |
| Internal Dimensions | |||
| Width [mm] | 400 | 560 | 620 |
| Height [mm] | 400 | 600 | 750 |
| Depth [mm] | 330 | 505 | 575 |
| Housing dimensions not incl. fittings and connections | |||
| Width net [mm] | 528 | 680 | 740 |
| Height net [mm] | 674 | 870 | 1020 |
| Depth net [mm] | 545 | 715 | 785 |
| Performance Data Temperature | |||
| Temperature range +4-6 °C above ambient temperature to [°C] | 60 | 60 | - |
| Temperature range +5-6 °C above ambient temperature to [°C] | - | - | 60 |
| Temperature variation at 37 °C [± K] | 0.3 | 0.3 | 0.4 |
| Temperature fluctuation at 37 °C [± K] | 0.1 | 0.1 | 0.1 |
| Recovery time after 30 seconds door open at 37 °C [min] | 5 | 6 | 6 |
| Performance Data Climate | |||
| Humidity range [% RH] | 90…95 | 90…95 | 90…95 |
| CO₂-Data | |||
| CO₂ range [Vol.-% CO₂] | 0…20 | 0…20 | 0…20 |
| CO₂ measurement | IR | IR | IR |
| Electrical data | |||
| Nominal power (version 120 V) [kW] | 0.8 | 1.4 | 1.5 |
| Nominal power (version 230 V) [kW] | 0.8 | 1.4 | 1.5 |
| Fixtures | |||
| Number of shelves (std./max.) | 2/3 | 3/6 | 3/8 |




Do you have a question?
min 10 ch