CO2 incubators with hot air sterilization and humidity regulation
The BINDER CBF is the high-end CO₂ incubator with humidity control that is suitable for all sensitive incubation applications in GMP environments. It ensures consistent results including in cell-based assays with multiwell plates. This BINDER incuba- tor is even suitable for complex cultivation experiments or individual environments with hypoxic conditions thanks to its comprehensive assortment of options and accessories.
- Safe – cell cultures receive maximum protection against contamination
- Reliable – constant well-being conditions for the cells
- Smart – simple routine cleaning and convenient operation
- Economical – efficient operation without consumables
Characteristics
- Contamination-safe humidification system without water pan
- Tried-and-tested anti-contamination concept with 180 °C hot air sterilization
- Hot-air sterilizable CO₂ sensor with single-beam infrared technology
- Seamless inner chamber made of stainless steel with flanges as shelf support system
- Fanless interior with Venturi CO₂ gas mixing nozzle
- Intuitive touchscreen controller
- Internal data logger, measured values can be read out in open format via USB
- Troubleshooting system with visual and acoustic alarms
- Interfaces: Ethernet, USB, zero-voltage alarm contact
- Fail-safe CO₂ system for protecting the pH of cell cultures
Models / Dimensions incl. fittings and connections (inch)

CBF 170

CBF 260
| Models | CBF 170 | CBF 260 |
| Measures | ||
| Interior volume [L] | 170 | 267 |
| Net weight of the unit (empty) [kg] | 95 | 125 |
| Permitted load [kg] | 30 | 40 |
| Load per rack [kg] | 10 | 10 |
| Wall clearance back [mm] | 100 | 100 |
| Wall clearance sidewise [mm] | 50 | 50 |
| Internal Dimensions | ||
| Width [mm] | 560 | 620 |
| Height [mm] | 600 | 750 |
| Depth [mm] | 505 | 575 |
| Housing dimensions not incl. fittings and connections | ||
| Width net [mm] | 680 | 740 |
| Height net [mm] | 870 | 1020 |
| Depth net [mm] | 715 | 785 |
| Performance Data Temperature | ||
| Temperature range +5-7 °C above ambient temperature to [°C] | 60 | - |
| Temperature range +6 °C above ambient temperature to [°C] | - | 60 |
| Temperature variation at 37 °C [± K] | 0.3 | 0.4 |
| Temperature fluctuation at 37 °C [± K] | 0.1 | 0.1 |
| Recovery time after 30 seconds door open at 37 °C [min] | 6 | 6 |
| Performance Data Climate | ||
| Humidity range [% RH] | 50…95 | 50…95 |
| CO₂-Data | ||
| CO₂ range [Vol.-% CO₂] | 0…20 | 0…20 |
| CO₂-Messtechnologie | IR | IR |
| Electrical data | ||
| Nominal power (version 120 V) [kW] | 1.4 | 1.5 |
| Nominal power (version 230 V) [kW] | 1.4 | 1.5 |
| Fixtures | ||
| Number of shelves (std./max.) | 3/6 | 3/8 |



























Do you have a question?
min 10 ch