New
Stainless Steel Brain Matrice
These highly polished high quality stainless steel matrices are precisely machined to ensure reproducible sections. The brain matrices allow the investigator to slice either coronal (perpendicular to center line) or sagittal (parallel to center line) sections through the brain at 1mm or 0.5mm intervals.
Specifications
Models | Size | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Cavity Depth | |
0.5mm Steel | 1mm Steel | |||||||
BS-SS-505C | BS-SS-500C | Mouse coronal (40-75g) | 3.18mm | 11.1mm | 8.73mm | 19.1mm | 12.2mm | 7.4mm |
BS-SS-505S | BS-SS-500S | Mouse sagittal (40-75g) | 3.18mm | 11.1mm | 8.73mm | 19.1mm | 12.2mm | 7.4mm |
BS-SS-605C | BS-SS-600C | Small rat coronal (175-300g) | 4.76mm | 15.9mm | 12.7mm | 36.6mm | 23.8mm | 7.6mm |
BS-SS-605S | BS-SS-600S | Small rat sagittal (175-300g) | 4.76mm | 15.9mm | 12.7mm | 36.6mm | 23.8mm | 7.6mm |
BS-SS-705C | BS-SS-700C | Large rat coronal (300-600g) | 4.76mm | 19.8mm | 14.7mm | 36.6mm | 24.7mm | 10.9mm |
BS-SS-705S | BS-SS-700S | Large rat sagittal (300-600g) | 4.76mm | 19.8mm | 14.7mm | 36.6mm | 24.7mm | 10.9mm |
Can we help you?
min 10 ch