These PYREX desiccator are designed for general analytical work.
PYREX 2.4L Small Knob Top Desiccator | ||||||
This 2.4L PYREX desiccator is designed for general analytical work. The sturdy knob makes the cover easy to handle. Approximate bowl volume is 2400 mL. For replacement cover, see Cat. No. 3081- 150CO. For lower part only, see Cat. No. 3081-150LO. Warning: Do not heat or subject to pressure. Not for vacuum applications. | ||||||
Cat No. | Description | Approx. I.D. of Ground Flange (mm) | Approx. Chamber Depth (mm) | Approx. Height (mm) | Plate Diameter (mm) | Qty/ Case |
3081-150 | Complete | 150 | 100 | 255 | 140 | 1 |
3081-150CO | Cover only | 150 | - | 95 | - | 1 |
3081-150LO | Lower Only | 150 | 100 | 160 | 140 | 1 |
PYREX 5.8L Large Knob Top Desiccator | ||||||
This 5.8L PYREX desiccator is designed for general analytical work. The large sturdy knob makes the cover easy to handle. Approximate bowl volume is 5800 mL. For replacement cover, see Cat. No. 3081- 200CO. For lower part only, see Cat. No. 3081-200LO. Warning: Not for vacuum applications. Do not heat or subject to pressure. | ||||||
Cat No. | Description | Approx. I.D. of Ground Flange (mm) | Approx. Chamber Depth (mm) | Approx. Height (mm) | Plate Diameter (mm) | Qty/ Case |
3081-200 | Complete | 200 | 125 | 315 | 190 | 1 |
3081-200CO | Cover only | 200 | - | 112 | - | 1 |
3081-200LO | Lower Only | 200 | 125 | 202 | 190 | 1 |
PYREX 10.5L Large Knob Top Desiccator | ||||||
This 10.5L PYREX desiccator is designed for general analytical work. The large sturdy knob makes the cover easy to handle. Approximate bowl volume is 10,500 mL. For replacement cover, see Cat. No. 3081-250CO. For lower part only, see Cat. No. 3081-250LO. Warning: Not for vacuum applications. Do not heat or subject to pressure. | ||||||
Cat No. | Description | Approx. I.D. of Ground Flange (mm) | Approx. Chamber Depth (mm) | Approx. Height (mm) | Plate Diameter (mm) | Qty/ Case |
3081-250 | Complete | 250 | 130 | 325 | 230 | 1 |
3081-250CO | Cover only | 250 | - | 117 | - | 1 |
3081-250LO | Lower Only | 250 | 130 | 210 | 230 | 1 |
Do you have a question?
min 10 ch