Features |
|
Individually wrapped Paper/Plastic | ||||||
Part. No. | Capacity (ml) | Subdivisions (ml) | Negative cards (ml) | Color Code | Qty/pk | Qty/cs |
GESP1MLS-0 | 1 | 0.01 | -0.4 | Yellow | 100/bag | 1000 |
GESP2MLS-0 | 2 | 0.01 | -0.4 | Green | 100/bag | 800 |
GESP5MLS-0 | 5 | 0.1 | -2.5 | Blue | 50/bag | 300 |
GESP10MLS- | 10 | 0.1 | -3.0 | Red | 50/bag | 200 |
GESP25MLS- | 25 | 0.2 | -8.0 | Violet | 50/bag | 200 |
GESP50MLS- | 50 | 1.0 | -10.0 | Black | 25/bag | 100 |
Can we help you?
min 10 ch