This is our most popular line of soft heating mantles for round bottom flasks
Heating mantles are preferred to Bunsen burners or hot plates for organic liquids. They provide even heating (no hot spots) and maximum surface coverage for better temperature uniformity. The Series O spherical flask mantle covers only the flask's bottom half, letting you see its full contents. It should be used with the Series O supports.
Fabric Heating Mantles Features
The fabric exterior provides effective heating in a space-saving configuration. Fabric interior to softly nest glass vessels to reduce the chance of thermal shock and damage to glassware. Withstands 400°C internal operating temperature. Ideal for bottom holes, viewing ports, and other tubulations
Certification
All 115 volt units are CSA certified
Electrical
Separable 4 foot 2-wire cord and locking connector supplied. **Replacement cord is part # R08 100.**
WARNING: chemical spillage, overheating, overloading, and general misuse will greatly reduce service life!
HEATING MANTLES MUST BE OPERATED THROUGH A POWER CONTROL
Item No | Description | Capacity (mL) | Voltage | Watts | |
---|---|---|---|---|---|
![]() | 100A O394 | Fabric heating mantle, 50 ml | 50 ml | 115 | 60 |
![]() | 100A O396 | Fabric heating mantle, 100ml | 100 | 115 | 80 |
![]() | 100A O397 | Fabric heating mantle, 100ml. 230V units are not returnable. | 100 | 230 | 80 |
![]() | 100A O397CE | Fabric heating mantle, 100ml. 230V units are not returnable. | 100 | CE 230 | 80 |
![]() | 100A O398 | Fabric heating mantle, 125ml. | 125 | 115 | 80 |
![]() | 100A O399 | Fabric heating mantle, 125ml. 230V units are not returnable. | 125 | 230 | 80 |
![]() | 100A O399CE | Fabric heating mantle, 125ml. 230V units are not returnable. | 125 | CE 230 | 80 |
![]() | 100A O401CE | Fabric heating mantle, 200ml. 230V units are not returnable. | 200 | CE 230 | 100 |
![]() | 100A O400 | Fabric heating mantle, 200ml | 200 | 115 | 100 |
![]() | 100A O401 | Fabric heating mantle, 200ml. 230V units are not returnable. | 200 | 230 | 100 |
![]() | 100A O402 | Fabric heating mantle, 250ml | 250 | 115 | 180 |
![]() | 100A O403 | Fabric heating mantle, 250ml. 230V units are not returnable. | 250 | 230 | 180 |
![]() | 100A O403CE | Fabric heating mantle, 250ml. 230V units are not returnable. | 250 | CE 230 | 100 |
![]() | 100A O404 | Fabric Heating Mantle, 300ml | 300 | 115 | 180 |
![]() | 100A O405 | Fabric Heating Mantle, 300ml. 230V units are not returnable. | 300 | 230 | 180 |
![]() | 100A O406 | Fabric heating mantle 500ml | 500 | 115 | 270 |
![]() | 100A O407 | Fabric heating mantle 500ml. 230V units are not returnable. | 500 | 230 | 270 |
![]() | 100A O407CE | Fabric heating mantle 500ml. 230V units are not returnable. | 500 | CE 230 | 270 |
![]() | 100A O408 | Fabric heating mantle, 1L | 1,000 | 115 | 380 |
![]() | 100A O409 | Fabric heating mantle, 1L. 230V units are not returnable. | 1,000 | 230 | 380 |
![]() | 100A O409CE | Fabric heating mantle, 1L. 230V units are not returnable. | 1,000 | CE 230 | 380 |
![]() | 100A O410 | Fabric heating mantle, 2L | 2,000 | 115 | 500 |
![]() | 100A O411 | Fabric heating mantle, 2L. 230V units are not returnable. | 2,000 | 230 | 500 |
![]() | 100A O411CE | Fabric heating mantle, 2L. 230V units are not returnable. | 2,000 | CE 230 | 500 |
![]() | 100A O412 | Fabric heating mantle, 3L | 3,000 | 115 | 500 |
![]() | 100A O413 | Fabric heating mantle, 3L. 230V units are not returnable. | 3,000 | 230 | 500 |
![]() | 100A O414 | Fabric heating mantle, 5L | 5,000 | 115 | 600 |
![]() | 100A O415 | Fabric heating mantle, 5L. 230V units are not returnable. | 5,000 | 230 | 600 |
![]() | 100A O415CE | Fabric heating mantle, 5L. 230V units are not returnable. | 5,000 | CE 230 | 600 |
![]() | 100A O416 | Fabric heating mantle, 12L | 12,000 | 115 | 2@600 |
![]() | 100A O417 | Fabric heating mantle, 12L. 230V units are not returnable. | 12,000 | 230 | 2@650 |
![]() | 100A O418 | Fabric heating mantle, 22L | 22,000 | 115 | 2@700 |
![]() | 100A O943 | Fabric heating mantle, 50ml | 50 | 115 | 60 |
![]() | 100A O963 | Fabric heating mantle, 100ml | 100 | 115 | 80 |
![]() | 100A O973 | Fabric heating mantle, 100ml. 230V units are not returnable. | 100 | 230 | 80 |
![]() | 100A O983 | Fabric heating mantle, 125ml. | 125 | 115 | 80 |
![]() | 100A O1003 | Fabric heating mantle, 200ml | 200 | 115 | 100 |
![]() | 100A O1013 | Fabric heating mantle, 200ml. 230V units are not returnable. | 200 | 230 | 100 |
![]() | 100A O1023 | Fabric heating mantle, 250ml | 250 | 115 | 180 |
![]() | 100A O1033 | Fabric heating mantle, 250ml. 230V units are not returnable. | 250 | 230 | 180 |
![]() | 100A O1033CE | Fabric heating mantle, 250ml. 230V units are not returnable. | 250 | CE 230 | 180 |
![]() | 100A O1043 | Fabric Heating Mantle, 300ml | 300 | 115 | 180 |
![]() | 100A O1053 | Fabric Heating Mantle, 300ml. 230V units are not returnable. | 300 | 230 | 180 |
![]() | 100A O1063 | Fabric heating mantle 500ml | 500 | 115 | 270 |
![]() | 100A O1073 | Fabric heating mantle 500ml. 230V units are not returnable. | 500 | 230 | 270 |
![]() | 100A O1083 | Fabric heating mantle, 1L | 1,000 | 115 | 520 |
![]() | 100A O1093 | Fabric heating mantle, 1L. 230V units are not returnable. | 1,000 | 230 | 520 |
![]() | 100A O1093CE | Fabric heating mantle, 1L. 230V units are not returnable. | 1,000 | CE 230 | 520 |
![]() | 100A O1103 | Fabric heating mantle, 2L | 2,000 | 115 | 700 |
![]() | 100A O1113 | Fabric heating mantle, 2L. 230V units are not returnable. | 2,000 | 230 | 700 |
![]() | 100A O1123 | Fabric heating mantle, 3L | 3,000 | 115 | 700 |
![]() | 100A O1133 | Fabric heating mantle, 3L. 230V units are not returnable. | 3,000 | 230 | 700 |
![]() | 100A O1133CE | Fabric heating mantle, 3L. 230V units are not returnable. | 3,000 | CE 230 | 700 |
![]() | 100A O1143 | Fabric heating mantle, 5L | 5,000 | 115 | 900 |
![]() | 100A O1153 | Fabric heating mantle, 5L. 230V units are not returnable. | 5,000 | 230 | 900 |
![]() | 100A O1163 | Fabric heating mantle, 12L | 12,000 | 115 | 1,890 |
![]() | 100A O1173 | Fabric heating mantle, 12L. 230V units are not returnable. | 12,000 | 230 | 1,890 |
![]() | 100A O1183 | GF 22-L FULL MANTLE 13.66" ID | 22,000 | 115 | 1@650, 2@700 |
Do you have a question?
min 10 ch