PCR Tube and Cap Strips
The Diamond® PCR Strip Tubes & Caps offering includes DiamondLink™ strips which feature extremely strong links between wells for ease of handling and QuickSnap™ strips that easily snap apart for customization into smaller strips or use in multiple analyses. Both DiamondLink™ and QuickSnap™ caps are attached at 45° angles prevent interference with one another when used in SBS format racks. Separate tube and cap strips are available individually or in combination packs. Low profile and white options are also available for smaller reactions and optimal qPCR performance.
Features
- Ultra-thin wall design (only 0.2mm thick) for optimal temperature transfer
- Certified free of detectable DNase, RNase, Human DNA, PCR inhibitors and tested Pyrogen free
- DiamondLink™ strips include 45° nested attached individual caps and strong links between tubes for easy handling
- Quicksnap™ also feature 45° nested attached individual caps but have breakable links between tubes for easy customization
- Made in the USA
Item # | Image | Description | Color | Unit | Case Qty |
PCR-STR-02D-ZIP | 0.2mL 8-Strip Tubes, with Hinged Attached 8-Strip clear Dome caps, Natural | Natural | 125 | 1250 |
Item # | Image | Description | Color | Unit | Case Qty |
PCR-02DC | 0.2mL 8-Strip Dome Caps, No Tubes, Natural | Natural | 125 | 1250 | |
PCR-02FC | 0.2mL 8-Strip Flat Caps, No Tubes, Optically-Clear for qPCR | Natural | 125 | 1250 | |
PCR-02S | 0.2mL 8-Strip Tubes, No Caps, Natural | Natural | 125 | 1250 | |
PCR-DL-01F | DiamondLink 0.1mL 8-Strip Tubes, Low-Profile, with Individually-Attached Flat Caps, Clear | Natural | 120 | 1200 | |
PCR-DL-01FW | DiamondLink 0.1mL 8-Strip Tubes, Low-Profile, with Individually-Attached Flat Caps, White | White | 120 | 1200 | |
PCR-DL-02F | DiamondLink 0.2mL 8-Strip Tubes, with Individually-Attached Flat Caps, Clear | Natural | 120 | 1200 | |
PCR-QS-02D | QuickSnap 0.2mL 8-Strip Tubes, with Individually-Attached Dome Caps, Clear | Natural | 120 | 1200 | |
PCR-QS-02F | QuickSnap 0.2mL 8-Strip Tubes, with Individually-Attached Flat Caps, Clear | Natural | 120 | 1200 | |
PCR-STR-01F | 0.1mL 8-Strip Tubes, Low Profile, with Separate 8-Strip Clear Flat Caps, Natural | Natural | 125 | 1250 | |
PCR-STR-01FW | 0.1mL 8-Strip Tubes, Low Profile, with Separate 8-Strip Clear Flat Caps, White | White | 125 | 1250 | |
PCR-STR-02D | 0.2mL 8-Strip Tubes, with Separate 8-Strip clear Dome caps, Natural | Natural | 125 | 1250 | |
PCR-STR-02F | 0.2mL 8-Strip Tubes, with Separate 8-Strip Clear Flat Caps, Natural | Natural | 125 | 1250 | |
PCR-02S-12 | 0.2mL 12-Strip Tubes, No Caps, Natural | Natural | 80 | 800 | |
PCR-02DC-12 | 0.2mL 12-Strip Dome Caps, No Tubes, Natural | Natural | 80 | 800 | |
PCR-02FC-12 | 0.2mL 12-Strip Flat Caps, No Tubes, Optically-Clear for qPCR | Natural | 80 | 800 | |
PCR-STR-02D-12 | 0.2mL 12-Strip Tubes, with Separate 12-Strip clear Dome caps, Natural | Natural | 80 | 800 | |
PCR-STR-02F-12 | 0.2mL 12-Strip Tubes, with Separate 12-Strip clear Flat caps, Natural | Natural | 80 | 800 | |
PCR-STR-02D-ZIP | 0.2mL 8-Strip Tubes, with Hinged Attached 8-Strip clear Dome caps, Natural | Natural | 125 | 1250 | |
PCR-STR-02F-ZIP | 0.2mL 8-Strip Tubes, with Hinged Attached 8-Strip Clear Flat Caps, Natural | Natural | 125 | 1250 | |
PCR-DL-02FW | DiamondLink 0.2mL 8-Strip Tubes, with Individually-Attached Flat Caps, White | Natural | 120 | 1200 | |
PCR-DL-02F-RW | DiamondLink 0.2mL 8-Strip Tubes, with Individually-Attached Flat Caps, Assorted Colors (Blue, Red, Green, Yellow and Violet) | Assorted | 120 | 1200 | |
PCR-QS-02D-RW | QuickSnap 0.2mL 8-Strip Tubes, with Individually-Attached Dome Caps, Assorted Colors (Blue, Red, Green, Yellow and Violet) | Assorted | 120 | 1200 | |
PCR-QS-01F | QuickSnap 0.1mL 8-Strip Tubes, with Individually-Attached Flat Caps, Clear | Natural | 120 | 1200 | |
PCR-COR-01 | 0.1mL Corbett Style 4-Strip Tubes, with 4-Strip Caps, Natural | Natural | 250 | 2500 | |
PCR-STR-02D-CS | 0.2mL 8-Strip Tubes, with Separate 8-Strip clear Dome caps, Natural, CS/1250 | Natural | - | 1250 |
* A very specific four tube strip (PCR-COR-01) designed exclusively for QIAGEN®/Corbett Rotor-Gene® Instruments
Can we help you?
min 10 ch