Mini-centrifuge for all applications that do not require high speeds, such as microfiltration and cell separation
Description | ||||
Mini G | ||||
Mini-centrifuge for all applications which do not require high speeds, e.g. micro-filtrations and cell separation. Transparent cover allows constant observation of centrifuge. The mini-centrifuge can be used for both PCR-vessels and PCR-strips. As a safety feature, the centrifuge will run only when the lid is closed. Lid opens easily with the press of a button. |
Features | ||||
Mini G | ||||
|
Accessories | ||||
Included in delivery | ||||
|
Technical Data | ||||
IDENT. NO. | 3958000 | |||
Capacity | 8x 2,0ml | |||
Pemitted density [kg/dm3] | 1.2 | |||
Centrifugal acceleration [G] | 2000 | |||
Kinetic energy max. [Nm] | 20 | |||
Motor rating input [W] | 12 | |||
Motor rating output [W] | 8 | |||
Speed range [rpm] | 6000 - 6000 | |||
Reversible direction of rotation | no | |||
Speed deviation [%] | 5 | |||
Power-on time ON [min] | 99 | |||
Timer | yes | |||
Timer display | 7 segment LED | |||
Permissible ON time [%] | 100 | |||
Unbalance sensor | no | |||
Quick stop | yes | |||
Cover opening | automatic | |||
Rotor exchange | without tool | |||
Protective cover | yes | |||
Dimensions (W x H x D) [mm] | 155 x 105 x 175 | |||
Weight [kg] | 1.4 | |||
Permissible ambient temperature [°C] | 5 - 40 | |||
Permissible relative moisture [%] | 80 | |||
Protection class according to DIN EN 60529 | IP 30 | |||
USB interface | no | |||
RS 232 interface | no | |||
Analog output | no | |||
Voltage [V] | 100 - 240 | |||
Frequency [Hz] | 50/60 | |||
Power input [W] | 12 | |||
DC Voltage [V=] | 24 | |||
Current consumption [mA] | 500 |
Can we help you?
min 10 ch