Cat. No. | Description | |||
Photo Key | Product Size | Animal Range | ||
A. | 508-MS | Surgery Board | 4.5" x 11" | up to 9" long |
B. | 510-SS | Surgery Board | 8.125" x 16" | up to 12" long |
C. D. E. F. | 541-RR 542-RR 543-RR 544-RR | Flat Bottom Rodent Restrianer | 1.5"diam. x 3.75" 2" diam. x 5" 2.5" diam. x 6" 3.25" diam. x 8" | 15 to 30g 30 to 125g 125 to 250g 250 to 500g |
G. H. I. J. K. | 551-BSRR 552-BSRR 553-BSRR 554-BSRR 555-BSRR | Broome Style Rodent Restrainer | 1" diam. x 3.75" 1.5" diam. x 5.5" 2" diam. x 8" 2.5" diam. x 8.5" 3.5" diam. x 9" | 15 to 30g 30 to 125g 125 to 250g 250 to 500g 550g+ |
L. | 561-RC | Injection Cone | 5.75" long x 5" high x 4" opening | Mice: 15 to 30g Rats: 500 to 600g |
Can we help you?
min 10 ch