Polycarbonate Hydrometers with Certificate
- SP Scienceware - 4900
- Shatterproof design
- Glass like clarity and easy-to-read scale
- Made for Specific Gravity, Brix, Baume, Sodium Chloride or Salt Brine
Features
- Shatterproof design
- Glass like clarity and easy-to-read scale
- Extensive ranges available to meet many applications
- Comprehensive Selection- Made for Specific Gravity, Brix, Baume, Sodium Chloride or Salt Brine
- May be Certified -Traceable to NIST
- Calibrated against NIST Standards
- Made in the USA
Item # | Length | Divisions | Accuracy | Range | Type- Unit |
4900 | 300 mm | .002 | ±.002 | 1.000/1.180 | Specific Gravity |
4903 | 300 mm | .002 | ±.002 | 0.920/1.080 | Specific Gravity |
4904 | 300 mm | .002 | ±.002 | 1.050/1.220 | Specific Gravity |
4910 | 300 mm | .002 | ±.002 | 1.400/1.620 | Specific Gravity |
4913 | 300 mm | 1% | ±1 | 0/80 % | Salt |
4915 | 300 mm | 1% | ±1 | 10/100 % | Salt |
4920 | 255 mm | .02 | ±.2 | 0/12 % | Baume |
4925 | 255 mm | 0.2 | ±.2 | 9/21 º | Baume |
4930 | 255 mm | .02 | ±.2 | 19/31 º | Baume |
4935 | 300 mm | 0.2 | ±.5 | 5/26.4 % | Salt Saturation |
4940 | 300 mm | 0.5 | ±.5 | 0/35 º | Brix |
4945 | 300 mm | 0.5 | ±.5 | 15/50 º | Brix |
4905 | 300 mm | .002 | ±.002 | 1.200/1.420 | Specific Gravity |
Can we help you?
min 10 ch