Whirl-Pak® sample bags are made from a blended virgin, low-density polyethylene.
- The exceptionally clear film, making it very easy to see through
- Superior strength, producing an unbreakable sample container
They may be used for taking samples of liquids, semi-solids, or solids. Whirl-Pak® bags are patented. The film thickness varies from 2.25 mils to 4 mils depending on the size and style. Because of the blended polyethylene, a high mil thickness is not required to achieve optimum strength.
CAT. NO. | DESCRIPTION | |||
Capacity | Dimensions (WxL) | Thickness | Units/Box | |
B01009
| 2-oz./60 ml | 3 x 5 in. | 2.25 mil | 500 |
B00679 | 4-oz./120 ml | 3 x 7-1/4 in. | 2.25 mil | 500 |
B00992 | 7-oz./210 ml | 3-3/4 x 7 in. | 3.0 mil | 500 |
B01018 | 13-oz./390 ml | 5-1/4 x 7-1/2 in. | 3.0 mil | 500 |
B00736 | 18-oz./540 ml | 4-1/2 x 9 in. | 2.5 mil | 500 |
B01020 | 24-oz./720 ml | 6 x 9 in. | 3.0 mil | 500 |
B01063 | 24-oz./720 ml | 6 x 9 in. | 4.0 mil | 500 |
BO1255* | 24-oz/720ml | 6 x 9 in. | 2.5 mil | 500 |
B00990 | 27-oz./810 ml | 5 x 12 in. | 3.0 mil | 500 |
B00994 | 36-oz./1080 ml | 5 x 15 in. | 3.0 mil | 500 |
B01027 | 42-oz./1260 ml | 6 x 15 in. | 3.0 mil | 500 |
B01323 | 69-oz./2070 ml | 7-1/2 x 15 in. | 3.0 mil | 500 |
B01348 | 24-oz./710 ml | 6 x 9 in. | 4.0 mil | 250 |
B01318 | 55-oz./1627 ml | 7-1/2 x 15 in. | 4.0 mil | 250 |
B01592 | 55-oz./1627 ml | 7-1/2 x 12 in. | 4.0 mil | 250 |
B01590 | 55-oz./1627 ml | 7-1/2 x 12 in. | 4.0 mil | 250 |
B01591 | 55-oz./1627 ml | 7-1/2 x 12 in. | 4.0 mil | 250 |
*with pocket for paperwork |
Can we help you?
min 10 ch