Temperature Humidity Pressure Data Logger
- TandD - TR-73U
- Designed to simultaneously measure and record barometric pressure, temperature and humidity
The Temperature Humidity Pressure Data LoggerTR-73U USB has three channels: one temperature, one humidity, and one barometric pressure.
This compact, lightweight model has been designed with low energy consumption for longer battery life; coupled with its easy-to-use software and USB connection makes this product the foundation of our Thermo Recorder line.
The product is an all-in-one package that includes the data logger unit, sensor and software. Simply by connecting to a PC via a USB connection and carrying out a few easy steps, the measurement and recording of data can be started.
Specifications
Measurement Item | Temperature | Humidity | Barometric Pressure |
---|---|---|---|
Measurement Channel | 1 Ch | 1 Ch | 1 Ch |
Internal Temperature Sensor | -10 to 60°C | – | 750 to 1100 hPa |
External Sensor | 0 to 50°C | 10 to 95%RH | 750 to 1100 hPa |
Option Sensor | -40 to 110°C | – | 750 to 1100 hPa |
Measurement Accuracy | Average ±0.3°C(0 to 50°C) | ±5%RH (At 25°C 50%RH) | ±1.5hPa |
Measurement Resolution Display | 0.1°C | 1%RH | 0.1hPa |
Sensor | Thermistor | Macromolecular Humidity Sensor | Barometric Pressure Sensor |
Recording Interval | 1,2,5,10,15,20,30 sec./ 1,2,5,10,15,20,30,60 min./ Total of 15 choices | ||
Logging Capacity | 8,000 data sets (*1) | ||
Recording Method | Endless (Overwrite from the oldest data when recording capacity is full) One time Method (Stop recording when recording capacity is full) | ||
LCD Display | Measurements (Ch1 only, Ch2 only, Ch3 only,alternating display),Recording Status,Battery Life Warning, Amount of Recorded Data, Unit of Measurement | ||
Battery | AA Alkaline battery (LR6) | ||
Battery Life | About 10month (*2) | ||
Interface | USB Communication | ||
USB Communication time | When downloading 1 unit at full logging capacity: about 11 sec. | ||
Dimentions | H55mm x W78mm x D18mm | ||
Weight | About 62g (Including AA alkaline batteries) | ||
Operating Environment for Main Unit | Temperature: -10 to 60°C Humidity: under 90%RH (without condensation) | ||
Attached Sensors | TR-3100 x 1 |
Can we help you?
min 10 ch