Description | ||||
Auto PDF Report with Embedded Data Automatically generating encrypted PDF format report, no software required to obtain data, embedded raw data allows analyzing report via TempCentre and Cold Chain Cloud. | Extra Long Battery Life Up to 900 days battery life offers long-term continuous recording possibilities. | |||
Repeat Start Repeat start function enables quick start on site without re-configuration. | Online configuration without software In support of online configuration without needing to download and install any specific software. | |||
Multiple Alarm Ranges Up to 5 alarm ranges offer precise and intuitive statistics for each configured alarm range. | Mark Function Click Mark button to write in time stamp for events requiring special attention during shipment, up to 9 marks available. | |||
EN12830 Compliant Complies to EN12830:1999 for transport, storage and distribution of chilled, frozen, deep frozen, quick-frozen food and others. | TempCentre 2.0 Support Work with TempCentre 2.0 desktop software to easily and accurately view, analyze, archive and share data recorded from transport and storage, and achieve 21 CFR 11 compliance. |
Specifications | ||||
Type | Multi-use | |||
Sensor | Interchangeable external NTC Sensor (1m) | |||
Memory Capacity | 28 800 readings | |||
Measurement Range | -50°C...70°C (-58°F...158°F) | |||
Accuracy | ±0.5°C/0.9°F | |||
Resolution | 0.1°C/°F | |||
Start Mode | Manual/Auto/Temperature start | |||
Logging Interval | 1 minute...2 hours | |||
Logging Mode | Start & Stop/Loop | |||
Alarm Range | High and low alarm/5 alarm ranges | |||
Alarm Type | Single Event/Cumulative Alarm | |||
Battery | 3.6V lithium battery | |||
Typical Run | Time 900 days | |||
Shelf Life | 1 year | |||
Display | Multi-function LCD • OK(√),Alarm(x),Running status • Temperature statistics (max, min, avg) • Limit violation event indication • Duration time of each alarm zone • Mark history | |||
Button | Start/Stop/Mark/View | |||
Connection | USB 2.0 Connector | |||
Data Specification | • Temperature • Date/Time • Mark | |||
Automatic Data File | Encrypted PDF report with embedded raw data | |||
Software | TempCentre 2.0 (21 CFR 11 Compliance) | |||
Compatible OS | WIN XP/7/8 | |||
Calibration | Factory NIST traceable 3-point calibration | |||
Certifications | CE, EN12830, RTCA-DO160G (FAA Compliance) | |||
Dimensions | 107mm L x 48mm W x 12mm H | |||
Weight | Approx. 75g | |||
Packaging/Material | Case/Polycarbonate | |||
Protection Class | IP54 |
Can we help you?
min 10 ch