Chromatography Refrigerators
- Thermo Scientific - Revco
- Forced air circulation for uniform temperature at all shelf levels
- Heat-free defrost for maximum uniformity
- Two 2" (5 cm) access ports with insulated hinged covers
Our Revco high-performance chromatography refrigerators are designed for a variety of applications requiring close temperature control, full access to chromatography instrumentation, and easy set-up of instrumentation and apparatus within the chamber.
- Forced air circulation for uniform temperature at all shelf levels
- Heat-free defrost for maximum uniformity
- Two 2" (5 cm) access ports with insulated hinged covers
- Interior plug outlet (duplex on A and D models; single on V and W models)
- Four casters for easy mobility, front two are lockable
- Bright, LED interior lighting
- Adjustable, epoxy-coated wire shelves are standard (optional drawers)
- Keyed on/off switch with setpoint security
- Self-closing door with 90° stop (except REC4504 sliding glass door model)
- Built-in remote alarm contacts
- Optional 4-20 milliamp output
TemperatureRange: +1°C to +8°C, factory preset to +4°C (auto defrost) | ||||||||||
Model No. | Cu. Ft. (L) | Voltage (Hz) | Certification | Plug | Door | Full Adjustable Shelves | Half Adjustable Shelves | Int. Dimensions* H x D x W inches (mm) | Ext. Dimensions* H x D x W inches (mm) | Ship Weight lb (kg) |
REC2304A | 23.3 (659) | 115 (60) | UL | NEMA 5-15 | single, glass | 0 | 2 | 58.0 x 29.0 x 24.0 (1473 x 737 x 610) | 79.2 x 36.4 x 28.0 (2012 x 925 x 711) | 425 (193) |
REC2304D | 208/230 (60) | NEMA 6-15 | ||||||||
REC3004A | 29.2 (826) | 115 (60) | NEMA 5-15 | single, glass | 0 | 58.0 x 29.0 x 30.0 (1473 x 737 x 762) | 79.2 x 36.4 x 34.0 (2012 x 925 x 864) | 435 (197) | ||
REC3004D | 208/230 (60) | NEMA 6-15 | ||||||||
REC4504A | 45.8 (1297) | 115 (60) | NEMA 5-15 | double, sliding glass | 4 | 58.0 x 26.0 x 52.5 (1473 x 660 x 1334) | 79.2 x 34.5 x 56.5 (2012 x 838 x 1435) | 670 (304) | ||
REC4504D | 208/230 (60) | NEMA 6-15 | ||||||||
REC5004A | 51.1(1447) | 115 (60) | NEMA 5-15 | double, glass | 4 | 58.0 x 29.0 x 52.5 (1473 x 737 x 1334) | 79.2 x 36.4 x 56.5 (2012 x 925 x 1435) | 580 (263) | ||
REC5004D | 208/230 (60) | NEMA 6-15 |
* Published interior volumes are nominal; useable cu.ft. (L) capacities may be offset by shelves, drawers, blower coils, or cabinet protrusions. For specific cabinet dimensions and allowances, or for verification of clearance tolerances, contact us. Product performance may be affected by ambient temperature conditions, humidity conditions, sample loading preferences, and frequency of door openings.
Can we help you?
min 10 ch