General Protocol Large Capacity Incubators
- Thermo Scientific - Heratherm IGS
- Two sizes - 400 and 750 L
- Gravity convection
- Temperature range - ambient +5°C to 75°C
Designed with your need for high sample volume or larger samples in mind.
Efficiency
- Two sizes (400 and 750 L)
- Gravity convection technology with unique air flow – designed for minimal drying out of samples
- Flexible shelf system for optimal use of chamber volume
Safety
- Automatic overtemperature alarm system to protect samples – no need for timely manual setting
- Inner glass door for undisturbed viewing of samples
- Inner chambers made from corrosion-resistant stainless steel (1.4016)
- Protect delicate samples with stable temperature conditions: uniformity of up to ± 0.5 °C and temperature stability of 0.4 °K at 37 °C
Maximum convenience
- Large, easy to view, vacuum fluorescence display with simple to use touch button operation controlled by an onboard microprocessor
- Doors can be opened over 180 ° for easy access and use
- Inner chamber in stainless steel and with rounded edges for easy cleaning
- Lockable casters for easy mobility and stability
- Standard access port can be used for independent data monitoring
Order number | 51029321 | 51029333 | |
Model | IGS400 | IGS750 | |
Convection technology | gravity convection | gravity convection | |
Temperature range | °C | ambient +5°C to 75°C | ambient +5°C to 75°C |
Spatial temperature deviation | at 37 °C | ± 0.5°C | ± 1.3 C |
Temperature deviation over time | at 37 °C | ± 0.4°C | ± 0.4 C |
Footprint | m2 / sqft | 0.56 / 6.0 | 0.91 / 9.8 |
Chamber volume | l / cuft | 405 / 14.3 | 747 / 26.4 |
Dimensions | chamber mm / in (W x H x D) | 544 x 1307 x 569 / 21.4 x 51.5 x 22.4 | 1004 x 1307 x 569 / 39.5 x 51.5 x 22.4 |
exterior mm / in (W x H x D) | 778 x 1545 x 770 / 30.6 x 60.8 x 30.3 | 1261 x 1545 x 770 / 49.6 x 60.8 x 30.3 | |
Number of shelves | supplied/max | 2 / 39 | 2 / 39 |
Max. shelf load | kg / lb | 30 / 66 | 30 / 66 |
Rated voltage / Frequency | V / Hz | 120V 60Hz | 120V 60Hz |
Rated power / Max current | W / Amp | 1200 / 5.0 | 1500 / 6.5 |
Weight | kg / lb | 145 / 320 | 201 / 443 |
Energy consumption at 37 °C | W | 55 | 80 |
Can we help you?
min 10 ch