TSX Series Ultra-Low Freezers
- Thermo Scientific - TSX Series
EU F-GAS , SNAP, NSF/ANSI 456 Vaccine Storage standard, GMP Clean Room Class A / ISO 7 (ISO EN 14644-1),ADA compliant
- No need to worry about where your samples are stored within the freezer.
- Long warm-up time from -50°C to -80°C: 5.05 hours*
- Quiet enough to reside directly in the laboratory, designed to detect usage patterns
Fast response from our specialists
Why buy from Geneq? - find out more
Can we help you?
Model : TSX40086A
400 2-inch boxes37.6 x 28.3 x 78 in. (95.5 x 71.9 x 198.1 cm) / 115 V 60 Hz
Model : TSX40086D
400 2-inch boxes 37.6 x 28.3 x 78 in. (95.5 x 71.9 x 198.1 cm) / 208 - 230 V 60 Hz
Model : TSX50086A
500 2-inch boxes 37.6 x 34.0 x 78 in. (95.5 x 86.4 x 198.1 cm) / 115 V 60 Hz
Model : TSX50086D
500 2-inch boxes 37.6 x 34.0 x 78 in. (95.5 x 86.4 x 198.1 cm) / 208 - 230 V 60 Hz
Model : TSX60086A
600 2-inch boxes
37.6 x 39.6 x 78 in. (95.5 x 100.6 x 198.1 cm) /
115 V 60 Hz
Model : TSX60086D
600 2-inch boxes 37.6 x 39.6 x 78 in. (95.5 x 100.6 x 198.1 cm) / 208 - 230 V 60 Hz
Model : TSX70086A
700 2-inch boxes 37.6 x 45.2 x 78 in. (95.5 x 114.8 x 198.1 cm) / 115 V 60 Hz
Model : TSX70086D
700 2-inch boxes 37.6 x 45.2 x 78 in. (95.5 x 114.8 x 198.1 cm) / 208 - 230 V 60 Hz
The ENERGY STAR® certified Thermo Scientific™ TSX Series ultra-low freezers are designed to meet the highest standards in reliability, sustainability and temperature management
Designed to save energy, reduce noise and meet sustainability protocols
At the heart of the TSX Series is V-drive technology, designed to adapt to user patterns, substantially reducing energy and HVAC costs without compromising performance. All TSX Series freezers are manufactured in a zero-waste facility and are built with natural refrigerants and water-blown foam insulation, compliant with the U.S. EPA’s Significant New Alternatives Policy (SNAP),the European Union’s F-Gas compliance, and other sustainability standards.
Medical freezer equirements met and exceeded
- Variable speed control using thermoelectric devices in placeof compressors, provides ideal conditions for the most demanding applications including vaccine storage,
- Redundant cooling technology protects your storage while delivering 37% less energy, 20X less noise and twice the storage capacity*
- No need to worry about where your samples are stored within the freezer. With peak variation less than 5°C, your samples are protected and safely stored throughout the entire cabinet space.*
- Long warm-up time from -50°C to -80°C: 5.05 hours*
- Quiet enough to reside directly in the laboratory, rather than in the hall. At just 45.5 dBA, the TSX Series’ sound level is comparable to a home refrigerator.*
- V-drive’s adaptive control is designed to detect usage patterns such as door openings when a higher compressor speed is needed and periods of stability where the compressor runs at a lower speed, saving energy without compromising protection
Related applications:
Cold Storage The ENERGY STAR® certified Thermo Scientific™ TSX Series ultra-low freezers are designed to meet the highest standards in reliability, sustainability and temperature management. At the heart of the TSX Series is V-drive technology, designed to adapt to user patterns, substantially reducing energy and HVAC costs without compromising performance. All TSX Series freezers are manufactured in a zero-waste facility and are built with natural refrigerants and water-blown foam insulation, compliant with the U.S. EPA’s Significant New Alternatives Policy (SNAP),the European Union’s F-Gas compliance, and other sustainability standards.
Sample Integrity and Security
- Designed to safely store media, reagents, pharmaceuticals, vaccines, chemotherapy and other medical-grade storage requiring a temperature range of 2°C to 8°C
- Unique V-drive technology is designed to detect usage patterns such as door openings when a higher compressor speed is needed and periods of stability where the compressor runs at a lower speed, saving energy without compromising protection
- Redundant cooling offers additional peace of mind for your most precious samples
- Automated electronic passcode locking standard
- Datalogging with USB download functionality
READ ON OUR BLOG:
5 Vaccine Storage and Handling Mistakes to Avoid
TSX40086A | |
Green Features | Energy Efficient |
Product Line | TSX Series |
Description | TSX Series Ultra-Low Freezers, 400-Box Capacity, 115V, 60Hz |
Temperature Range | -50°C to -86°C |
Certifications/Compliance | cULus ENERGYSTAR |
Capacity (English) | 19.4 cu. ft. |
Capacity (Metric) | 549 L |
Holds | 400 2-inch boxes |
Vial Capacity | 40,000 x 2 mL |
Electrical Requirements | 115 V 60 Hz |
Voltage | 115 V |
Frequency | 60 Hz |
Amperage | 9.0/15 A |
Plug Type | NEMA 5-15 |
Dimensions (D x W x H) Interior | 28.3 x 23.1 x 51.2 in. (71.9 x 58.8 x 130.1 cm) |
Weight (English) | 573 lb. |
Weight (Metric) | 260 kg |
Shipping Weight (English) | 665 lb. |
Shipping Weight (Metric) | 302 kg |
Display | Touch-Screen LCD |
Insulation | Vacuum Insulation Panels (VIP) + Water-Blown Polyurethane Foam (SNAP-compliant) |
Refrigerant | R290 (1st stage),R170 + R290 mix (2nd stage) |
Shelves | 3 |
Capacity (English) Shelf | 165 lb. |
Capacity (Metric) Shelf | 75 kg |
Smart View Compatibility | Smart-Vue Compatible |
Warranty | Warranty varies by country, please contact us for details |
Style | Upright |
Depth (English) Interior | 28.3 in. |
Depth (Metric) Interior | 71.9 cm |
Height (English) Exterior | 78 in. |
Height (English) Interior | 51.2 in. |
Height (Metric) Exterior | 198.1 cm |
Height (Metric) Interior | 130.1 cm |
Width (English) Interior | 23.1 in. |
Width (Metric) Interior | 58.8 cm |
Defrost | Manual |
Width (English) Exterior | 28.3 in. |
Width (Metric) Exterior | 71.9 cm |
Connectivity | Thermo Scientific™ DeviceLink™ (Networks: WPA2-PSK, WPA-PSK, WEP, WPA2-EAP-PEAP, WPA-EAP-PEAP) |
Dimensions (DxWxH) Exterior | 37.6 x 28.3 x 78 in. (95.5 x 71.9 x 198.1 cm) |
Depth (English) Exterior | 37.6 in. |
Type | Ultra-Low Freezer, Upright |
Depth (Metric) Exterior | 95.5 cm |
Unit Size | Each |
TSX40086D | |
Green Features | Energy efficient |
Product Line | TSX Series |
Description | TSX Series Ultra-Low Freezers, 400-Box Capacity, 208-230V, 60Hz |
Temperature Range | -50°C to -86°C |
Certifications/Compliance | cULus ENERGYSTAR |
Capacity (English) | 19.4 cu. ft. |
Capacity (Metric) | 549 L |
Holds | 400 2-inch boxes |
Vial Capacity | 40,000 x 2 mL |
Electrical Requirements | 208 - 230 V 60 Hz |
Voltage | 208 - 230 V |
Frequency | 60 Hz |
Amperage | 4/10 A |
Plug Type | NEMA 6-15 |
Dimensions (D x W x H) Interior | 28.3 x 23.1 x 51.2 in.(71.9 x 58.8 x 130.1 cm) |
Weight (English) | 573 lb. |
Weight (Metric) | 260 kg |
Shipping Weight (English) | 640 lb. |
Shipping Weight (Metric) | 290 kg |
Display | Touch-Screen LCD |
Insulation | Vacuum Insulation Panels (VIP) + Water-Blown Polyurethane Foam (SNAP-compliant) |
Refrigerant | R290 (1st stage),R170 + R290 mix (2nd stage) |
Shelves | 3 |
Capacity (English) Shelf | 165 lb. |
Capacity (Metric) Shelf | 75 kg |
Smart View Compatibility | Smart-Vue Compatible |
Warranty | Warranty varies by country, please contact us for details |
Style | Upright |
Depth (English) Interior | 28.3 in. |
Depth (Metric) Interior | 71.9 cm |
Height (English) Exterior | 78 in. |
Height (English) Interior | 51.2 in. |
Height (Metric) Exterior | 198.1 cm |
Height (Metric) Interior | 130.1 cm |
Width (English) Interior | 23.1 in. |
Width (Metric) Interior | 58.8 cm |
Defrost | Manual |
Width (English) Exterior | 28.3 in. |
Width (Metric) Exterior | 71.9 cm |
Connectivity | Thermo Scientific™ DeviceLink™ (Networks: WPA2-PSK, WPA-PSK, WEP, WPA2-EAP-PEAP, WPA-EAP-PEAP) |
Dimensions (DxWxH) Exterior | 37.6 x 28.3 x 78 in. (95.5 x 71.9 x 198.1 cm) |
Depth (English) Exterior | 37.6 in. |
Type | Ultra-Low Freezer, Upright |
Depth (Metric) Exterior | 95.5 cm |
Unit Size | Each |
TSX40086V | |
Green Features | Energy efficient |
Product Line | TSX Series |
Description | TSX Series Ultra-Low Freezers, 400-Box Capacity, 230V, 50Hz |
Temperature Range | -50°C to -86°C |
Certifications/Compliance | CE ENERGYSTAR |
Capacity (English) | 19.4 cu. ft. |
Capacity (Metric) | 549 L |
Holds | 400 2-inch boxes |
Vial Capacity | 40,000 x 2 mL |
Electrical Requirements | 230 V 50 Hz |
Voltage | 230 V |
Frequency | 50 Hz |
Amperage | 4/10 A |
Plug Type | European |
Dimensions (D x W x H) Interior | 28.3 x 23.1 x 51.2 in. (71.9 x 58.8 x 130.1 cm) |
Weight (English) | 573 lb. |
Weight (Metric) | 260 kg |
Shipping Weight (English) | 640 lb. |
Shipping Weight (Metric) | 290 kg |
Display | Touch-Screen LCD |
Insulation | Vacuum Insulation Panels (VIP) + Water-Blown Polyurethane Foam (SNAP-compliant) |
Refrigerant | R290 (1st stage),R170 + R290 mix (2nd stage) |
Shelves | 3 |
Capacity (English) Shelf | 165 lb. |
Capacity (Metric) Shelf | 75 kg |
Smart View Compatibility | Smart-Vue Compatible |
Warranty | Warranty varies by country, please contact us for details |
Style | Upright |
Depth (English) Interior | 28.3 in. |
Depth (Metric) Interior | 71.9 cm |
Height (English) Exterior | 78 in. |
Height (English) Interior | 51.2 in. |
Height (Metric) Exterior | 198.1 cm |
Height (Metric) Interior | 130.1 cm |
Width (English) Interior | 23.1 in. |
Width (Metric) Interior | 58.8 cm |
Defrost | Manual |
Width (English) Exterior | 28.3 in. |
Width (Metric) Exterior | 71.9 cm |
Connectivity | Thermo Scientific™ DeviceLink™ (Networks: WPA2-PSK, WPA-PSK, WEP, WPA2-EAP-PEAP, WPA-EAP-PEAP) |
Dimensions (DxWxH) Exterior | 37.6 x 28.3 x 78 in. (95.5 x 71.9 x 198.1 cm) |
Depth (English) Exterior | 37.6 in. |
Type | Ultra-Low Freezer, Upright |
Depth (Metric) Exterior | 95.5 cm |
Unit Size | Each |
TSX50086A | |
Green Features | Energy efficient |
Product Line | TSX Series |
Description | TSX Series Ultra-Low Freezers, 500-Box Capacity, 115V, 60Hz |
Temperature Range | -50°C to -86°C |
Certifications/Compliance | cULus ENERGYSTAR |
Capacity (English) | 24.1 cu. ft. |
Capacity (Metric) | 682 L |
Holds | 500 2-inch boxes |
Vial Capacity | 50,000 x 2 mL |
Electrical Requirements | 115 V 60 Hz |
Voltage | 115 V |
Frequency | 60 Hz |
Amperage | 9.5/15 A |
Plug Type | NEMA 5-15 |
Dimensions (D x W x H) Interior | 28.3 x 28.8 x 51.2 in. (71.9 x 73.0 x 130.1 cm) |
Weight (English) | 627 lb. |
Weight (Metric) | 284 kg |
Shipping Weight (English) | 721 lb. |
Shipping Weight (Metric) | 327 kg |
Display | Touch-Screen LCD |
Insulation | Vacuum Insulation Panels (VIP) + Water-Blown Polyurethane Foam (SNAP-compliant) |
Refrigerant | R290 (1st stage),R170 + R290 mix (2nd stage) |
Shelves | 3 |
Capacity (English) Shelf | 205 lb. |
Capacity (Metric) Shelf | 93 kg |
Smart View Compatibility | Smart-Vue Compatible |
Warranty | Warranty varies by country, please contact us for details |
Style | Upright |
Depth (English) Interior | 28.3 in. |
Depth (Metric) Interior | 71.9 cm |
Height (English) Exterior | 78 in. |
Height (English) Interior | 51.2 in. |
Height (Metric) Exterior | 198.1 cm |
Height (Metric) Interior | 130.1 cm |
Width (English) Interior | 28.8 in. |
Width (Metric) Interior | 73.0 cm |
Defrost | Manual |
Width (English) Exterior | 34 in. |
Width (Metric) Exterior | 86.4 cm |
Connectivity | Thermo Scientific™ DeviceLink™ (Networks: WPA2-PSK, WPA-PSK, WEP, WPA2-EAP-PEAP, WPA-EAP-PEAP) |
Dimensions (DxWxH) Exterior | 37.6 x 34.0 x 78 in. (95.5 x 86.4 x 198.1 cm) |
Depth (English) Exterior | 37.6 in. |
Type | Ultra-Low Freezer, Upright |
Depth (Metric) Exterior | 95.5 cm |
Unit Size | Each |
TSX50086D | |
Green Features | Energy efficient |
Product Line | TSX Series |
Description | TSX Series Ultra-Low Freezers, 500-Box Capacity, 208-230V, 60Hz |
Temperature Range | -50°C to -86°C |
Certifications/Compliance | cULus ENERGYSTAR |
Capacity (English) | 24.1 cu. ft. |
Capacity (Metric) | 682 L |
Holds | 500 2-inch boxes |
Vial Capacity | 50,000 x 2 mL |
Electrical Requirements | 208 - 230 V 60 Hz |
Voltage | 208 - 230 V |
Frequency | 60 Hz |
Amperage | 5.1/10 A |
Plug Type | NEMA 6-15 |
Dimensions (D x W x H) Interior | 28.3 x 28.8 x 51.2 in. (71.9 x 73.0 x 130.1 cm) |
Weight (English) | 627 lb. |
Weight (Metric) | 284 kg |
Shipping Weight (English) | 696 lb. |
Shipping Weight (Metric) | 316 kg |
Display | Touch-Screen LCD |
Insulation | Vacuum Insulation Panels (VIP) + Water-Blown Polyurethane Foam (SNAP-compliant) |
Refrigerant | R290 (1st stage),R170 + R290 mix (2nd stage) |
Shelves | 3 |
Capacity (English) Shelf | 205 lb. |
Capacity (Metric) Shelf | 93 kg |
Smart View Compatibility | Smart-Vue Compatible |
Warranty | Warranty varies by country, please contact us for details |
Style | Upright |
Depth (English) Interior | 28.3 in. |
Depth (Metric) Interior | 71.9 cm |
Height (English) Exterior | 78 in. |
Height (English) Interior | 51.2 in. |
Height (Metric) Exterior | 198.1 cm |
Height (Metric) Interior | 130.1 cm |
Width (English) Interior | 28.8 in. |
Width (Metric) Interior | 73.0 cm |
Defrost | Manual |
Width (English) Exterior | 34 in. |
Width (Metric) Exterior | 86.4 cm |
Connectivity | Thermo Scientific™ DeviceLink™ (Networks: WPA2-PSK, WPA-PSK, WEP, WPA2-EAP-PEAP, WPA-EAP-PEAP) |
Dimensions (DxWxH) Exterior | 37.6 x 34.0 x 78 in. (95.5 x 86.4 x 198.1 cm) |
Depth (English) Exterior | 37.6 in. |
Type | Ultra-Low Freezer, Upright |
Depth (Metric) Exterior | 95.5 cm |
Unit Size | Each |
TSX50086V | |
Green Features | Energy efficient |
Product Line | TSX Series |
Description | TSX Series Ultra-Low Freezers, 500-Box Capacity, 230V, 50Hz |
Temperature Range | -50°C to -86°C |
Certifications/Compliance | CE ENERGYSTAR |
Capacity (English) | 24.1 cu. ft. |
Capacity (Metric) | 682 L |
Holds | 500 2-inch boxes |
Vial Capacity | 50,000 x 2 mL |
Electrical Requirements | 230 V 50 Hz |
Voltage | 230 V |
Frequency | 50 Hz |
Amperage | 5.2/10 A |
Plug Type | European |
Dimensions (D x W x H) Interior | 28.3 x 28.8 x 51.2 in. (71.9 x 73.0 x 130.1 cm) |
Weight (English) | 627 lb. |
Weight (Metric) | 284 kg |
Shipping Weight (English) | 696 lb. |
Shipping Weight (Metric) | 316 kg |
Display | Touch-Screen LCD |
Insulation | Vacuum Insulation Panels (VIP) + Water-Blown Polyurethane Foam (SNAP-compliant) |
Refrigerant | R290 (1st stage),R170 + R290 mix (2nd stage) |
Shelves | 3 |
Capacity (English) Shelf | 205 lb. |
Capacity (Metric) Shelf | 93 kg |
Smart View Compatibility | Smart-Vue Compatible |
Warranty | Warranty varies by country, please contact us for details |
Style | Upright |
Depth (English) Interior | 28.3 in. |
Depth (Metric) Interior | 71.9 cm |
Height (English) Exterior | 78 in. |
Height (English) Interior | 51.2 in. |
Height (Metric) Exterior | 198.1 cm |
Height (Metric) Interior | 130.1 cm |
Width (English) Interior | 28.8 in. |
Width (Metric) Interior | 73.0 cm |
Defrost | Manual |
Width (English) Exterior | 34 in. |
Width (Metric) Exterior | 86.4 cm |
Connectivity | Thermo Scientific™ DeviceLink™ (Networks: WPA2-PSK, WPA-PSK, WEP, WPA2-EAP-PEAP, WPA-EAP-PEAP) |
Dimensions (DxWxH) Exterior | 37.6 x 34.0 x 78 in. (95.5 x 86.4 x 198.1 cm) |
Depth (English) Exterior | 37.6 in. |
Type | Ultra-Low Freezer, Upright |
Depth (Metric) Exterior | 95.5 cm |
Unit Size | Each |
TSX60086A | |
Green Features | Energy efficient |
Product Line | TSX Series |
Description | TSX Series Ultra-Low Freezers, 600-Box Capacity, 115V, 60Hz |
Temperature Range | -50°C to -86°C |
Certifications/Compliance | cULus ENERGYSTAR |
Capacity (English) | 28.8 cu. ft. |
Capacity (Metric) | 816 L |
Holds | 600 2-inch boxes |
Vial Capacity | 60,000 x 2 mL |
Electrical Requirements | 115 V 60 Hz |
Voltage | 115 V |
Frequency | 60 Hz |
Amperage | 8.5/15 A |
Plug Type | NEMA 5-15 |
Dimensions (D x W x H) Interior | 28.3 x 34.4 x 51.2 in. (71.9 x 87.3 x 130.1 cm) |
Weight (English) | 679 lb. |
Weight (Metric) | 308 kg |
Shipping Weight (English) | 790 lb. |
Shipping Weight (Metric) | 358 kg |
Display | Touch-Screen LCD |
Insulation | Vacuum Insulation Panels (VIP) + Water-Blown Polyurethane Foam (SNAP-compliant) |
Refrigerant | R290 (1st stage),R170 + R290 mix (2nd stage) |
Shelves | 3 |
Capacity (English) Shelf | 245 lb. |
Capacity (Metric) Shelf | 111 kg |
Smart View Compatibility | Smart-Vue Compatible |
Warranty | Warranty varies by country, please contact us for details |
Style | Upright |
Depth (English) Interior | 28.3 in. |
Depth (Metric) Interior | 71.9 cm |
Height (English) Exterior | 78 in. |
Height (English) Interior | 51.2 in. |
Height (Metric) Exterior | 198.1 cm |
Height (Metric) Interior | 130.1 cm |
Width (English) Interior | 34.4 in. |
Width (Metric) Interior | 87.3 cm |
Defrost | Manual |
Width (English) Exterior | 39.6 in. |
Width (Metric) Exterior | 100.6 cm |
Connectivity | Thermo Scientific™ DeviceLink™ (Networks: WPA2-PSK, WPA-PSK, WEP, WPA2-EAP-PEAP, WPA-EAP-PEAP) |
Dimensions (DxWxH) Exterior | 37.6 x 39.6 x 78 in. (95.5 x 100.6 x 198.1 cm) |
Depth (English) Exterior | 37.6 in. |
Type | Ultra-Low Freezer, Upright |
Depth (Metric) Exterior | 95.5 cm |
Unit Size | Each |
TSX60086D | |
Green Features | Energy efficient |
Product Line | TSX Series |
Description | TSX Series Ultra-Low Freezers, 600-Box Capacity, 208-230V, 60Hz |
Temperature Range | -50°C to -86°C |
Certifications/Compliance | cULus ENERGYSTAR |
Capacity (English) | 28.8 cu. ft. |
Capacity (Metric) | 816 L |
Holds | 600 2-inch boxes |
Vial Capacity | 60,000 x 2 mL |
Electrical Requirements | 208 - 230 V 60 Hz |
Voltage | 208 - 230 V |
Frequency | 60 Hz |
Amperage | 4/10 A |
Plug Type | NEMA 6-15 |
Dimensions (D x W x H) Interior | 28.3 x 34.4 x 51.2 in.(71.9 x 87.3 x 130.1 cm) |
Weight (English) | 679 lb. |
Weight (Metric) | 308 kg |
Shipping Weight (English) | 765 lb. |
Shipping Weight (Metric) | 347 kg |
Display | Touch-Screen LCD |
Insulation | Vacuum Insulation Panels (VIP) + Water-Blown Polyurethane Foam (SNAP-compliant) |
Refrigerant | R290 (1st stage),R170 + R290 mix (2nd stage) |
Shelves | 3 |
Capacity (English) Shelf | 245 lb. |
Capacity (Metric) Shelf | 111 kg |
Smart View Compatibility | Smart-Vue Compatible |
Warranty | Warranty varies by country, please contact us for details |
Style | Upright |
Depth (English) Interior | 28.3 in. |
Depth (Metric) Interior | 71.9 cm |
Height (English) Exterior | 78 in. |
Height (English) Interior | 51.2 in. |
Height (Metric) Exterior | 198.1 cm |
Height (Metric) Interior | 130.1 cm |
Width (English) Interior | 34.4 in. |
Width (Metric) Interior | 87.3 cm |
Defrost | Manual |
Width (English) Exterior | 39.6 in. |
Width (Metric) Exterior | 100.6 cm |
Connectivity | Thermo Scientific™ DeviceLink™ (Networks: WPA2-PSK, WPA-PSK, WEP, WPA2-EAP-PEAP, WPA-EAP-PEAP) |
Dimensions (DxWxH) Exterior | 37.6 x 39.6 x 78 in. (95.5 x 100.6 x 198.1 cm) |
Depth (English) Exterior | 37.6 in. |
Type | Ultra-Low Freezer, Upright |
Depth (Metric) Exterior | 95.5 cm |
Unit Size | Each |
TSX60086V | |
Green Features | Energy efficient |
Product Line | TSX Series |
Description | TSX Series Ultra-Low Freezers, 600-Box Capacity, 230V, 50Hz |
Temperature Range | -50°C to -86°C |
Certifications/Compliance | CE ENERGYSTAR |
Capacity (English) | 28.8 cu. ft. |
Capacity (Metric) | 816 L |
Holds | 600 2-inch boxes |
Vial Capacity | 60,000 x 2 mL |
Electrical Requirements | 230 V 50 Hz |
Voltage | 230 V |
Frequency | 50 Hz |
Amperage | 4/10 A |
Plug Type | European |
Dimensions (D x W x H) Interior | 28.3 x 34.4 x 51.2 in. (71.9 x 87.3 x 130.1 cm) |
Weight (English) | 679 lb. |
Weight (Metric) | 308 kg |
Shipping Weight (English) | 765 lb. |
Shipping Weight (Metric) | 347 kg |
Display | Touch-Screen LCD |
Insulation | Vacuum Insulation Panels (VIP) + Water-Blown Polyurethane Foam (SNAP-compliant) |
Refrigerant | R290 (1st stage),R170 + R290 mix (2nd stage) |
Shelves | 3 |
Capacity (English) Shelf | 245 lb. |
Capacity (Metric) Shelf | 111 kg |
Smart View Compatibility | Smart-Vue Compatible |
Warranty | Warranty varies by country, please contact us for details |
Style | Upright |
Depth (English) Interior | 28.3 in. |
Depth (Metric) Interior | 71.9 cm |
Height (English) Exterior | 78 in. |
Height (English) Interior | 51.2 in. |
Height (Metric) Exterior | 198.1 cm |
Height (Metric) Interior | 130.1 cm |
Width (English) Interior | 34.4 in. |
Width (Metric) Interior | 87.3 cm |
Defrost | Manual |
Width (English) Exterior | 39.6 in. |
Width (Metric) Exterior | 100.6 cm |
Connectivity | Thermo Scientific™ DeviceLink™ (Networks: WPA2-PSK, WPA-PSK, WEP, WPA2-EAP-PEAP, WPA-EAP-PEAP) |
Dimensions (DxWxH) Exterior | 37.6 x 39.6 x 78 in. (95.5 x 100.6 x 198.1 cm) |
Depth (English) Exterior | 37.6 in. |
Type | Ultra-Low Freezer, Upright |
Depth (Metric) Exterior | 95.5 cm |
Unit Size | Each |
TSX70086A | |
Green Features | Energy efficient |
Product Line | TSX Series |
Description | TSX Series Ultra-Low Freezers, 700-Box Capacity, 115V, 60Hz |
Temperature Range | -50°C to -86°C |
Certifications/Compliance | cULus ENERGYSTAR |
Capacity (English) | 33.5 cu. ft. |
Capacity (Metric) | 949 L |
Holds | 700 2-inch boxes |
Vial Capacity | 70,000 x 2 mL |
Electrical Requirements | 115 V 60 Hz |
Voltage | 115 V |
Frequency | 60 Hz |
Amperage | 10.6/15 A |
Plug Type | NEMA 5-15 |
Dimensions (D x W x H) Interior | 28.3 x 40.1 x 51.2 in. (71.9 x 101.9 x 130.0cm) |
Weight (English) | 778 lb. |
Weight (Metric) | 353 kg |
Shipping Weight (English) | 894 lb. |
Shipping Weight (Metric) | 406 kg |
Display | Touch-Screen LCD |
Insulation | Vacuum Insulation Panels (VIP) + Water-Blown Polyurethane Foam (SNAP-compliant) |
Refrigerant | R290 (1st stage),R170 + R290 mix (2nd stage) |
Shelves | 3 |
Capacity (English) Shelf | 285 lb. |
Capacity (Metric) Shelf | 129 kg |
Smart View Compatibility | Smart-Vue Compatible |
Warranty | Warranty varies by country, please contact us for details |
Style | Upright |
Depth (English) Interior | 28.3 in. |
Depth (Metric) Interior | 71.9 cm |
Height (English) Exterior | 78 in. |
Height (English) Interior | 51.2 in. |
Height (Metric) Exterior | 198.1 cm |
Height (Metric) Interior | 130.1 cm |
Width (English) Interior | 40 in. |
Width (Metric) Interior | 101.6 cm |
Defrost | Manual |
Width (English) Exterior | 45.2 in. |
Width (Metric) Exterior | 114.8 cm |
Connectivity | Thermo Scientific™ DeviceLink™ (Networks: WPA2-PSK, WPA-PSK, WEP, WPA2-EAP-PEAP, WPA-EAP-PEAP) |
Dimensions (DxWxH) Exterior | 37.6 x 45.2 x 78 in. (95.5 x 114.8 x 198.1 cm) |
Depth (English) Exterior | 37.6 in. |
Type | Ultra-Low Freezer, Upright |
Depth (Metric) Exterior | 95.5 cm |
Unit Size | Each |