Produits de cryogénie
- American Biotech Supply - Kryovault System
Voir la soumission
Réponse rapide par nos spécialistes
Avantages de faire affaire avec Geneq - en savoir plus
The ABS KryoVault is engineered to provide cryogenic vapor temperatures throughout the tank well below the critical -135oC range.With only a few inches of liquid, vapor temperatures approaching the actual -196oC temperature of LN2 can be maintained at the highest shelf. The unique restricted opening neck design, with double-hinged lid, brings liquid consumption to one of the lowest rates in the industry.
Specifications | ||||
Models | KryoVault 1 | KryoVault 2 | KryoVault 3 | |
Vial Capacity | 19,500 | 41,600 | 79,300 | |
Box Capacity | 182/100 Cell 52/25 Cell | 390/100 Cell 104/25 Cell | 754/100 Cell 156/25 Cell | |
Rack Capacity | 14 Large, 4 Small | 30 Large, 8 Small | 58 Large, 12 Small | |
Bag Capacity (4R9953) | 407 | 606 | 1350 | |
LN2 Capacity (Liters) | 47.4 | 61 | 121 | |
Static Evaporation Rate (Liters/Day)* | 8 | 9 | 15 | |
Neck Diameter (mm) | 330 | 457 | 622 | |
Exterior Height (mm) | 1524 | 1080 | 1080 | |
Exterior Diameter (mm) | 864 | 1143 | 1511 | |
Weight Empty (lbs) | 650 | 920 | 1550 | |
Weight Full (lbs) | 1375 | 2000 | 3956 | |
* Static evaporation rate and static holding time are nominal. Actual rate and holding time will be affected by the nature of container use, atmospheric conditions, and manufacturing tolerances. 1-3 Year Warranty: 1 Year Parts & Labor, 3 Year Vacuum |
On est là pour vous aider!
min 10 ch