Produits de cryogénie
- American Biotech Supply - LD Series
Voir la soumission
Réponse rapide par nos spécialistes
Avantages de faire affaire avec Geneq - en savoir plus
The storage and dispensing of liquid nitrogen can now be accomplished safely and efficiently with the LD Series from ABS. These Super Insulated liquid dewars have minimal evaporation rates and are available for pouring, pressurized dispensing and dipping of liquid nitrogen.
Specifications | |||||||
Models | ABS-LD 4 | ABS-LD 5 | ABS-LD 10 | ABS-LD 20 | ABS-LD 30 | ABS-LD 50 | |
LN2 Capacity (Liters) | 4 | 5 | 10 | 21 | 32 | 50 | |
Static Evaporation Rate (Liters/Day)* | 0.19 | 0.15 | 0.18 | 0.18 | 0.22 | 0.49 | |
Neck Diameter inches (mm) | 1.4 (35.5) | 2.2 (56) | 2.2 (56) | 2 (51) | 2.5 (64) | 2.5 (64) | |
Exterior Height inches (mm) | 16.8 (426) | 18.2 (462) | 21.5 (546) | 24.7 (627) | 24.1 (611) | 30.7 (779) | |
Exterior Diameter inches (mm) | 7.3 (185) | 8.8 (222) | 10.3 (260) | 14.5 (368) | 17 (432) | 17 (432) | |
Weight Empty lbs (kg) | 6 (2.7) | 8.8 (4) | 13 (6) | 19 (9) | 27 (12) | 34 (15) | |
Weight Full lbs (kg) | 13 (6) | 17 (8) | 31 (14) | 56 (26) | 84 (38) | 123 (56) | |
* Static evaporation rate and static holding time are nominal. Actual rate and holding time will be affected by the nature of container use, atmospheric conditions, and manufacturing tolerances. 1-3 Year Warranty: 1 Year Parts & Labor, 3 Year Vacuum |
On est là pour vous aider!
min 10 ch