Réfrigérateurs de laboratoire à porte en verre et pleine
- American Biotech Supply - Standard
Voir la soumission
Réponse rapide par nos spécialistes
Avantages de faire affaire avec Geneq - en savoir plus
The all-new Standard Series Glass & Solid Door Laboratory Refrigerators are purpose built for scientific and medical applications.
To improve performance over past solid door general purpose units, the new Standard Series Glass & Solid Door Laboratory Refrigerators feature a digital microprocessor temperature controller allowing for the precise temperature management necessary for critical samples and supplies. A forced air directional refrigeration system provides superior temperature uniformity and recovery after door openings. An automatic cycle-defrost design prevents product damaging temperature spikes.
The all-new temperature display and alarm module offers product security with a monitoring and alarm system. Real-time sample simulated temperatures are constantly displayed and supported by audible/ visual high and low temperature alarms. Remote alarm dry contacts and an access port are provided to simplify connections to existing facility monitoring systems.
Features
- Microprocessor temperature controller
- Digital temperature display
- Audible and visual high and low temperature alarms
- Remote alarm contacts
- Adjustable operating temperature: 1°C to 10°C
- Magnetic door gasket for positive seal
- Heavy duty door handle
- Casters with footed brake
- LED interior lights are safety shielded and switch controlled
- Probe access port (3/8”)
- Powder coated steel white interior and exterior
- High density urethane foam cabinet insulation
Model | Cu. Ft. | Defrost | Doors | Shelves | W” | D” | H” | RL | H.P. | Amps | |
ABT-LS-12 | 12 | Cycle | 1 Swing Glass | 3 Adj | 25 | 29 3/4 | 63 3/4 | R134a | 3/8 | 6 | |
ABT-LS-16 | 16 | Cycle | 1 Swing Glass | 3 Adj | 25 | 29 3/4 | 77 | R134a | 3/8 | 6 | |
ABT-LS-23 | 23 | Cycle | 1 Swing Glass | 4 Adj | 26 7/8 | 34 3/4 | 79 3/4 | R134a | 3/8 | 6 | |
ABT-LS-26 | 26 | Cycle | 1 Swing Glass | 4 Adj | 28 3/8 | 36 1/2 | 79 3/4 | R134a | 3/8 | 6 | |
ABT-LS-33 | 33 | Cycle | 2 Slide Glass | 8 Adj | 39 5/8 | 33 1/4 | 79 3/4 | R134a | 3/8 | 6 | |
ABT-LS-36 | 36 | Cycle | 2 Swing Glass | 8 Adj | 39 5/8 | 34 3/4 | 79 3/4 | R134a | 1/2 | 9 | |
ABT-LS-47 | 47 | Cycle | 2 Slide Glass | 8 Adj | 54 | 33 1/4 | 79 3/4 | R134a | 1/2 | 7 | |
ABT-LS-49 | 49 | Cycle | 2 Swing Glass | 8 Adj | 54 | 34 3/4 | 79 3/4 | R134a | 1/2 | 7 | |
ABT-LS-69 | 69 | Cycle | 3 Slide Glass | 12 Adj | 81 | 33 1/4 | 79 3/4 | R134a | 3/4 | 10 | |
ABT-LS-72 | 72 | Cycle | 3 Swing Glass | 12 Adj | 81 | 34 | 79 3/4 | R134a | 3/4 | 10 |
Model | Cu. Ft. | Defrost | Doors | Shelves | W” | D” | H” | RL | H.P. | Amps | |
ABT-SLS-12 | 12 | Cycle | 1 Swing Solid | 3 Adj | 25 | 29 3/4 | 63 3/4 | R134a | 3/8 | 6 | |
ABT-SLS-16 | 16 | Cycle | 1 Swing Solid | 3 Adj | 25 | 29 3/4 | 77 | R134a | 3/8 | 6 | |
ABT-SLS-23 | 23 | Cycle | 1 Swing Solid | 4 Adj | 26 7/8 | 34 3/4 | 79 3/4 | R134a | 3/8 | 6 | |
ABT-SLS-26 | 26 | Cycle | 1 Swing Solid | 4 Adj | 28 3/8 | 36 1/2 | 79 3/4 | R134a | 3/8 | 6 | |
ABT-SLS-36 | 36 | Cycle | 2 Swing Solid | 8 Adj | 39 5/8 | 34 3/4 | 79 3/4 | R134a | 1/2 | 9 | |
ABT-SLS-49 | 49 | Cycle | 2 Swing Solid | 8 Adj | 54 | 34 3/4 | 79 3/4 | R134a | 1/2 | 7 | |
ABT-SLS-72 | 72 | Cycle | 3 Swing Solid | 12 Adj | 81 | 34 | 79 3/4 | R134a | 3/4 | 10 | |
ABT-30R | 30 | Auto | 1 Swing Solid | 5 Adj | 35 1/2 | 34 1/4 | 72 1/2 | R134a | 1/3 | 6.8 |
On est là pour vous aider!
min 10 ch