Filtre en cellulose de Whatman
- General Electric - Grade 1, 42, 542
Voir la soumission
Réponse rapide par nos spécialistes
Avantages de faire affaire avec Geneq - en savoir plus
Whatman cellulose filters are manufactured from high quality cotton linters which have been treated to achieve a minimum alpha cellulose content of 98%. These cellulose filter papers are used for general filtration and exhibit particle retention levels down to 2.5 µm. Whatman offers a wide choice of retention and flow rate combinations to suit numerous laboratory applications.
The different groups of cellulose filters offer increasing degrees of purity, hardness, and chemical resistance.
| Cellulose Filter Selection - Trace Elements: typical values (ug/g of paper) | |||||||
| Grade | 1 | 42 | 542 | Grade | 1 | 42 | 542 |
| Aluminum | < 0.5 | 2 | 1 | Iron | 5 | 6 | 3 |
| Antimony | < 0.02 | < 0.02 | < 0.02 | Lead | 0.3 | 0.2 | 0.1 |
| Arsenic | < 0.02 | < 0.02 | < 0.02 | Magnesium | 7 | 1.8 | 0.7 |
| Barium | < 1 | < 1 | < 1 | Manganese | 0.06 | 0.05 | 0.05 |
| Boron | 1 | 1 | 2 | Mercury | < 0.005 | < 0.005 | < 0.005 |
| Bromine | 1 | 1 | 1 | Nitrogen | 23 | 12 | 260 |
| Calcium | 185 | 13 | 8 | Potassium | 3 | 1.5 | 0.6 |
| Chlorine | 130 | 80 | 55 | Silicon | 20 | < 2 | < 2 |
| Chromium | 0.3 | 0.3 | 0.7 | Sodium | 160 | 33 | 8 |
| Copper | 1.2 | 0.3 | 0.2 | Sulfur | 15 | < 5 | < 2 |
| Fluorine | 0.1 | 0.2 | 0.3 | Zinc | 2.4 | 0.6 | 0.3 |




Avez-vous une question ?
min 10 ch