STANDARD FEATURES |
|
Optional Features |
|
Model # | Overall Size | Chambers | Door Type | Door Hinge | Header Control | Base Style | Options |
SWC151822 | 15.5"D x 18"W x 22"H | Single | G = Glass Blank = SS Door Standard | LH = Left Hinge Option Blank = Right Hinge Standard | † Blank = Digital Control † TS = Touch Screen (SWC & DWC only) | † 2B = 2" Base † 4B = 4" Base † 6B = 6" Base † NB = No Base MB = Mobile Base † † MS = Mobile Stand | † ST = Slope Top † LDL = Lower Door Lock 220 = 220 Volt Power Supply |
SWC182424 | 20.5"D x 24"W x 24.5"H | Single | |||||
SWC182464 | 20.5"D x 24"W x 64.75"H | Single | |||||
SWC243024 | 26.5"D x 30"W x 24.5"H | Single | |||||
SWC243036 | 26.5"D x 30"W x 36"H | Single | |||||
SWC243074 | 26.5"D x 30"W x 74.5"H | Single | |||||
DWC182464T* | 20.5"D x 24"W x 64.75"H | Double | |||||
DWC183064T* | 20.5"D x 30"W x 64.75"H | Double | |||||
DWC242474T* | 26.5"D x 24"W x 74.75"H | Double | |||||
DWC243074T* | 26.5"D x 30"W x 74.5"H | Double | |||||
DWC243074E** | 26.5"D x 30"W x 74.5"H | Double | |||||
TWC243078 | 26.5"D x 30"W x 78.25"H | Triple |
† Not available for SWC151822
† † Not available for SWC182460, SWC243074, and all double & triple chambers
Example 1: Model # SWC151822, glass door, left hinge, digital control, mobile base, slope top = Order Model # SWC151822-G-LH-MB-ST
Example 2: Model # DWC243074E, standard door, right hinge, digital control, 2" base, lower door lock = Order Model # DWC243074E-2B-LDL