Enregistreur de températures cryogéniques
avec sonde
- Tempsen - Alpha TUX
Voir la soumission
Réponse rapide par nos spécialistes
Avantages de faire affaire avec Geneq - en savoir plus
Auto PDF Report with Embedded DataAutomatically generating encrypted PDF format report, no software required to obtain data, embedded raw data allows analyzing report via TempCentre and Cold Chain Cloud. | Extra Long Battery LifeUp to 900 days battery life offers long-term continuous recording possibilities. | ||
Repeat StartRepeat start function enables quick start on site without re-configuration. | Online configuration without softwareIn support of online configuration without needing to download and install any specific software. | ||
Multiple Alarm Ranges Up to 5 alarm ranges offer precise and intuitive statistics for each configured alarm range. | Mark Function Click Mark button to write in time stamp for events requiring special attention during shipment, up to 9 marks available. | ||
EN12830 CompliantComplies to EN12830:1999 for transport, storage and distribution of chilled, frozen, deep frozen, quick-frozen food and others. | TempCentre 2.0 SupportWork with TempCentre 2.0 desktop software to easily and accurately view, analyze, archive and share data recorded from transport and storage, and achieve 21 CFR 11 compliance. |
Technical Features:
- Powerful LCD provides all key information indications
- Encrypted PDF report embedded with raw data, enables further analysis via Cold Chain Cloud
- Software-free online configuration, multi-platform compatible
- Up to 900 days extra-long battery life
- Repeat start enables launching new recording immediately without configuration
- Temperature start allows recording starts when temperature reaches expected range
- Loop recording suitable for long term static monitoring
- Multiple alarm ranges (5 ranges)
- Time mark for events requiring special attention
- NIST traceable 3-point calibration
- DO-160G compliance allows for air transport monitoring
- EN12830 compliant
- FDA 21 CFR 11 compliant (with TempCentre 2)
- GxP Compliant
Type | Multi-use |
Sensor | Interchangeable external RTD sensor (2m, 3 sensor types optional) |
Memory Capacity | 28 800 readings |
Measurement Range | -200°C…250°C (-328°F…482°F) |
Type1: -70°C…250°C (-94°F…482°F) | |
Type2: -100°C…150°C (-148°F…302°F) | |
Type3: -200°C…150°C (-328°F…302°F) | |
Accuracy | ±0.5°C/0.9°F(-100°C…100°C/-148°F…212°F) |
±1°C/1.8°F(rest range) | |
Resolution | 0.1°C/°F |
Start Mode | Manual/Auto/Temperature start |
Logging Interval | 1 minute...2 hours |
Logging Mode | Start & Stop / Loop |
Alarm Range | High and low alarm/5 alarm ranges |
Alarm Type | Single Event/Cumulative Alarm |
Battery | 3.6V lithium battery |
Typical Run | Time 900 days |
Shelf Life | 1 year |
Display | Multi-function LCD |
• OK(√),Alarm(x),Running status | |
• Temperature statistics (max, min, avg) | |
• Limit violation event indication | |
• Duration time of each alarm zone | |
• Mark history | |
Button | Start / Stop / Mark / View |
Connection | USB 2.0 Connector |
Data Specification | • Temperature |
• Date/Time | |
• Mark | |
Automatic Data File | Encrypted PDF report with embedded raw data |
Software | TempCentre 2.0 (21 CFR 11 Compliance) |
Compatible OS | WIN XP/7/8 |
Calibration | CNAS accredited laboratory calibration |
Certifications | CE, EN12830, RTCA-DO160G (FAA Compliance) |
Dimensions | 107mm L x 48mm W x 12mm H |
Weight | Approx. 65g (exclude external probe) |
Packaging / Material | Case / Polycarbonate |
Protection | Class IP54 |
On est là pour vous aider!
min 10 ch