Refractometer for dairy PAL-S
Ideal for dairy products
- Atago - Pocket PAL-S
- Designed for measuring dark and fatty samples such as dairy products
Ideal for fatty and/or dark samples, such as dairy products.
Improved Repeatability with Mode S Technology.
Mode S is the solution to fluctuating measurement values.
Features
- Compact and easy to carry
- Calibration with water
- Battery operated
- Digital display
- Automatic Temperature Compensation
- High temperature samples
- External Light Interference
Model | PAL-S |
---|---|
Cat.No. | 3860 |
Scale | Brix Temperature |
Measurement Range | Brix : 0.0 to 93.0 % Temperature : 10.0 to 100゚C |
Resolution | Brix : 0.1% Temperature : 0.1゚C |
Measurement Accuracy | Brix : ±0.2 % Temperature : ±1゚C |
Temperature compensation range | 10 to 100゚C (Automatic Temperature Compensation) |
Ambient Temperature | 10 to 40゚C |
Sample Volume | 0.3mL |
Measurement Time | 60 seconds of continuous measurement after 5 to 15 seconds of analysis |
Power Supply | 2 x AAA Batteries |
Battery Life | Approx. 1,500 times measurements (when an alkaline batteries are used.) |
International Protection Class | IP65 Dust-tight and Protected against water jets. |
Dimensions & Weight | 55(W) x 31(D) x 109(H)mm, 100g (Main Unit only) |
Can we help you?
min 10 ch