Touch the surface of fruit
The Brix (sugar level) can be measured by placing the fruit on the sample stage with no need of cutting or squeezing.It requires no more cumbersome wiping and cleansing after each measurement.
Specifications | |
Model | PAL-HIKARi 10 |
Measurement item | Brix |
Measurement fruit | Peach |
Range | 8.0 to 20.0% |
Resolution | 0.1% |
Accuracy | ±1.5% Peach varieties and measurement environment may affect accuracy. |
Repeatability | ±1% |
Temperature compensation | 5.0 to 35.0℃ acclimate peach to ambient temperature |
Power Supply | 2 x AAA alkaline batteries |
International Protection Class | IP64 |
Dimensions & Weight | 61(W)×44(D)×115(H)mm, 120g (Main Unit only) |
Accessories | |
USB Battery Charger : RE-34801 |
Can we help you?
min 10 ch