| Masticator Basic - Blender | |||
|
| ||
| Cat.No. | Description | ||
| 470 | Basic Masticator 400 ml | ||
| Masticator Classic - Blender | |||
| ![]() | ||
| Cat.No. | Description | ||
| 400 | Classic Masticator 400 ml | ||
| Masticator Classic Panoramic - Blender | |||
| ![]() | ||
| Cat.No. | Description | ||
| 580 | Masticator Classic Panoramic 80 ml | ||
| 500 | Masticator Classic Panoramic 400 ml | ||
| Specifications | |||
| Engine | At induction | ||
| Engine speed | 1500 rpm | ||
| Reducer | 1: 6 | ||
| Shots / second | 8.5 (50 Hz) - 10 (60Hz) | ||
| Setting | Analog Timer | ||
| Timer | 15-90 s | ||
| Supply | 230V 50Hz / 110V 60Hz | ||
| Power | 270W | ||
| Dimensions (WxHxD) | 24 x 26 x 40 cm / 9.4 x 10.2 x 15.7 in. | ||
| Weight | 17 kg / 37.5 lb | ||
| Masticator Silver - Blender | |||
| ![]() | ||
| Cat.No. | Description | ||
| 495 | Masticator Silver 80 ml | ||
| 420 | Masticator Silver 400 ml | ||
| Masticator Silver Panoramic - Blender | |||
| ![]() | ||
| Cat.No. | Description | ||
| 520 | Masticator Silver 400ml Panoramic 220 / 230V 50 / 60Hz 50 bags | ||
| Specifications | |||
| Engine | Induction Type | ||
| Engine speed | 500-1500 rpm | ||
| Reducer | 1: 6 | ||
| Shots / second | 5-6-7-8 | ||
| Setting | Keyboard / screen | ||
| Timer | 5/30/60/90/120/150/180/210/240 s | ||
| Supply | 230V 50Hz / 110V 60Hz | ||
| Power | 270W | ||
| Dimensions (WxHxD) | 24 x 26 x 40 cm / 9.4 x 10.2 x 15.7 inches | ||
| Weight | 20 kg / 44 lb | ||













Do you have a question?
min 10 ch