ATAGO's Abbe Refractometers are highly reliable instruments that measure Refractive Index.
Compared with other types of refractometers, the Abbe refractometers are capable of measuring liquid and solid samples such as plate glasses, plastic sheets, and other solid films.
NAR-1T LIQUID - For Measuring Liquid Samples Only
The NAR-1T LIQUID is for liquid sample measurement only. This model has the Refractive Index scale and Brix scale, and operates with D line (589nm) light source. Calibration is performed using distilled water.
NAR-1T SOLID - For Measuring Solid Samples
The NAR-1T SOLID Abbe Refractometer was designed for solid sample measurement (this model can also measure liquid samples). This model has the Refractive Index scale and Brix scale, and operates with D line (589nm) light source.
NAR-2T - High-Temperature Model
Designed for use with compounds that require measurement at high temperatures (up to 120°C). Capable of measuring samples from 5 to 120°C, such as substances with a melting point higher than room temperature, or compounds containing substances with a transition temperature below 120°C. Aside from liquid samples, glass, films, plastics and other solid samples can also be measured.
Optional accessories: Circulating constant temperature bath (up to 60°C).
NAR-3T - Precision Model
The NAR-3T is the unit with the highest degree of precision and accuracy among the Abbe Refractometers. It was developed to give improved measurement accuracy and ease of use. This was achieved by making fundamental improvements to the optical system and utilizing a larger scale, which allows for refractive index scale measurements of up to 0.00005. Incorporating a high-intensity lamp and using a double control knob gives quick and more accurate control.
NAR-4T - High Refractive Index Model
Research and Development on new materials for modern technologies is being actively conducted in every industry. Many of these materials (especially polymer film and related materials) are of high refractive index - often too high for the existing Abbe refractometers. These can now be measured with the nD 1.4700 to 1.8700 range of the NAR-4T.
*Dispersion values cannot be measured with this unit.
Model | NAR-1T LIQUID |
---|---|
Cat.No. | 1211 |
Scale | Refractive index Brix |
Measurement Range | Refractive index (nD) : 1.3000 to 1.7000 Brix : 0.0 to 95.0% |
Minimum Scale | Refractive Index (nD) : 0.001 Brix : 0.5% |
Measurement Accuracy | Refractive index (nD) : ±0.0002 Brix : ±0.1% |
Ambient Temperature | 5 to 40°C |
Digital Thermometer | Indication range : 0.0 to 50.0°C (Accuracy : ±0.2°C , Minimum indication : 0.1°C) |
Measurement Temperature Range | 5 to 50°C (Temperature range available of the circulating water) |
Light source | LED (Approximating to wavelength of D-Line) |
Power Supply | AC100 to 240V , 50/60Hz |
Dimensions & Weight | 13×18×23cm, 2.5kg (Refractometer) 10×11×7cm, 0.5kg (Thermometer) |
Power consumption | 5VA |
Model | NAR-1T SOLID |
---|---|
Cat.No. | 1212 |
Scale | Refractive index Brix |
Measurement Range | Refractive index (nD) : 1.3000 to 1.7000 Brix : 0.0 to 95.0% |
Minimum Scale | Refractive Index (nD) : 0.001 Brix : 0.5% |
Measurement Accuracy | Refractive index (nD) : ±0.0002 Brix : ±0.1% |
Average dispersion value | nF-nC (to be calculated according to conversion table) |
Ambient Temperature | 5 to 40゚C |
Digital Thermometer | Indication range : 0.0 to 50.0゚C (Accuracy : ± 0.2゚C, Minimum indication : 0.1゚C) |
Measurement Temperature Range | 5 to 50゚C (Temperature range available of the circulating water) |
Light source | LED (Approximating to wavelength of D-Line) |
Power Supply | AC100 to 240V , 50/60Hz |
Dimensions & Weight | 13×18×23cm, 2.5kg (Refractometer) 10×11×7cm, 0.5kg (Thermometer) |
Power consumption | 5VA |
Model | NAR-2T |
---|---|
Cat.No. | 1220 |
Scale | Refractive index Brix |
Measurement Range | Refractive index (nD) : 1.3000 to 1.7000 Brix : 0.0 to 95.0% |
Minimum Scale | Refractive Index (nD) : 0.001 Brix : 0.5% |
Measurement Accuracy | Refractive index (nD) : ±0.0002 (at 20゚C) Brix : ±0.1% (at 20゚C) |
Average dispersion value | nF-nC (to be calculated according to conversion table) |
Ambient Temperature | 5 to 40℃ |
Digital Thermometer | Indication range 0.0 to 120.0゚C (Accuracy 0 to 100゚C :±0.2゚C, 100 to 120゚C :±0.5゚C, Minimum indication 0.1゚C) |
Measurement Temperature Range | 5 to 120゚C (Temperature range available of the circulating water) |
Light source | LED |
Power Supply | AC100 to 240V , 50/60Hz |
Dimensions & Weight | 12×20×25cm, 5.8kg (Refractometer) 10x11x7cm, 0.5kg (Thermometer) |
Power consumption | 5VA |
Model | NAR-3T |
---|---|
Cat.No. | 1230 |
Scale | Refractive index Brix |
Measurement Range | Refractive index (nD) : 1.30000 to 1.71000 Brix : 0.00 to 95.00% |
Minimum Scale | Refractive index (nD) : 0.0002 Brix : 0.1% |
Measurement Accuracy | Refractive index (nD) : ±0.0001 Brix : ±0.05% |
Average dispersion value | nF - nC (to be calculated according to conversion table) |
Ambient Temperature | 5 to 40゚C |
Digital Thermometer | Indication range : 0.0 to 50.0゚C (Accuracy : ± 0.2゚C, Minimum indication : 0.1゚C) |
Measurement Temperature Range | 5 to 50゚C (Temperature range available of the circulating water) |
Light source | LED (Approximating to wavelength of D-Line) |
Power Supply | AC100 to 240V , 50/60Hz |
Dimensions & Weight | 12×31×34cm, 9.0kg(Refractometer) 10×11×7cm, 0.5kg (Thermometer) |
Power consumption | 5VA |
Model | NAR-4T |
---|---|
Cat.No. | 1240 |
Scale | Refractive index |
Measurement Range | Refractive index (nD) : 1.4700 to 1.8700 |
Minimum Scale | Refractive Index (nD) : 0.001 |
Measurement Accuracy | Refractive index (nD) : ±0.0002 |
Ambient Temperature | 5 to 40゚C |
Digital Thermometer | Indication range : 0.0 to 50.0゚C (Accuracy : ± 0.2゚C, Minimum indication : 0.1゚C) |
Measurement Temperature Range | 5 to 50゚C (Temperature range available of the circulating water) |
Light source | LED (Approximating to wavelength of D-Line) |
Power Supply | AC100 to 240V , 50/60Hz |
Dimensions & Weight | 13×18×23cm, 2.5kg (Refractometer) 10×11×7cm, 0.5kg (Thermometer) |
Power consumption | 5VA |
Can we help you?
min 10 ch