Filtre pour gaz d’anesthésie
- AM Bickford - 80120
Voir la soumission
Réponse rapide par nos spécialistes
Avantages de faire affaire avec Geneq - en savoir plus
A sensible answer to anesthesia gas problems in the operating room, the F/AIR anesthesia gas filter was specifically designed to remove waste anesthesia gases such as ISOFLURANE, HALOTHANE, ENFLURANE, SEVOFLURANE, etc. from the operating room environment. Economical to use, with an average useful life of 12 to 15 hours, the F/AIR is easily adaptable to anesthesia machines. The F/AIR can remove no less than 50 grams of pure halogenated anesthetic gases and can then be conveniently discarded.
Features |
|
Dimensions | ||||
Height | 6 inches | |||
Weight of Active Components | 200 grams | |||
Diameter | 31⁄4 inches | |||
Connector, outside diameter | 7⁄8 inches male | |||
Adsorption Capacity | ||||
*Carbon Tetrachloride Activity, weight increase | 60% | |||
**Halogenated Gas Retentivity | 50 grams |
Specifications | ||||
Adsorbent Surface | ||||
Area | 200,000 m3/grams | |||
Particle Size, Average, U.S. sieve | 6 + 16 | |||
Average Density | 48 grams/cc | |||
Void Volume | 40% | |||
Pressure Drop (psi) | <0.1 | |||
Average Life | 12-15 hours | |||
Electrical Properties | Non-conductive | |||
References: MEDICAL WORLD NEWS, November 2, 1973, Volume 14 No. 40, p. 24. AORN JOURNAL, November 1973, Volume 18, No. 5 pp.872-4. |
Ordering Informations | |
Part Number | Description |
80000 | F/AIR Kit consisting of one each, 80120, 80020 and 18007 |
80120 | F/AIR Cannister Unit |
80020 | F/AIR Holder |
08106 | Endo. Tube Connector, 6mm |
80005 | BICKFORD PC-1 Pop-Off Valve |
80010 | BICKFORD PC-2A NRB System |
18007 | Scavenging Tube, 40" with 3 adapters |
81915 | Adapter, 15mm F × 22mm M |
11140 | Blue Plastic Scavenging Tubing with 22mm cuffs at 6" intervals (specify length) |
80122 | Set of 3 adapters |
* The steady state percentage increase in weight of adsorbent after air – which has been saturated with carbon tetrachloride at zero degrees C. – is passed through the adsorbent at 25 degrees C.
** The amount of halothane retained prior to breakthrough (breakthrough denoting the appearance of adsorbate in the effluent stream).
On est là pour vous aider!
min 10 ch